Accordingly, this year, the school officially abandoned the independent method of considering academic records, only enrolling students according to 5 methods.
Admission methods include: Direct admission according to regulations of the Ministry of Education and Training; Admission of candidates who won provincial/municipal excellent student awards, candidates with international certificates combined with high school study results; Admission based on the results of the 2025 high school graduation exam; Admission based on the results of the 2025 high school student capacity assessment exam organized by Hanoi National University; Admission based on the results of the 2025 thinking assessment exam organized by Hanoi University of Science and Technology.
The total enrollment target for 2025 is 7,990 students for 62 majors and training programs, an increase of 340 targets compared to last year. Of which, the major with the most targets is Accounting, with 600 targets.

Hanoi University of Industry applies 15 combinations, of which 4 new combinations are: X06 (Math, Physics, IT), X07 (Math, Physics, Industrial Technology), X25 (Math, English, Economic and Legal Education), X27 (Math, English, Industrial Technology).
The remaining admission combinations include: A00 (Math, Physics, Chemistry), A01 (Math, Physics, English), B00 (Math, Chemistry, Biology), C02 (Math, Literature, Chemistry), D01 (Math, Literature, English), D04 (Math, Literature, Chinese), D06 (Math, Literature, Japanese), DD2 (Math, Literature, Korean), D07 (Math, Chemistry, English), D14 (Literature, History, English), D15 (Literature, Geography, English).
Enrollment targets for each major and training program in 2025 are specifically as follows:
TT | Admission code | Name of training program / major | Industry code | Industry name | Target | Admission method | Note |
1 | 7210404 | Fashion design | 7210404 | Fashion design | 60 | - Method 1 (Combination TT1); - Method 2 (Combination D01, D14); - Method 3 (Combination D01, D14) | |
2 | 7220201 | English Language | 7220201 | English Language | 200 | - Method 1 (Combination TT1); - Method 2 (Combination D01); - Method 3 (Combination D01) | |
3 | 7220204 | Chinese language | 7220204 | Chinese language | 100 | - Method 1 (Combination TT1); - Method 2 (Combination D01, D04); - Method 3 (Combination D01, D04) | |
4 | 7220204LK | Chinese Language (LK2+2 with Guangxi University of Science and Technology) | 7220204 | Chinese language | 30 | - Method 2 (Combination D01, D04); - Method 3 (Combination D01, D04) | |
5 | 7220209 | Japanese language | 7220209 | Japanese language | 70 | - Method 1 (Combination TT1); - Method 2 (Combination D01, D06); - Method 3 (Combination D01, D06) | |
6 | 7220210 | Korean language | 7220210 | Korean language | 70 | - Method 1 (Combination TT1); - Method 2 (Combination D01, DD2); - Method 3 (Combination D01, DD2) | |
7 | 7229020 | Linguistics | 7229020 | Linguistics | 50 | - Method 1 (Combination TT1); - Method 2 (Combination D01, D14); - Method 3 (Combination D01, D14) | |
8 | 7310104 | Investment economics | 7310104 | Investment economics | 60 | - Method 1 (Combination TT1); - Method 2 (Combination A01, D01, X25); - Method 3 (Combination A01, D01, X25); - Method 4 (Combination A01, D01, X25); | |
9 | 7310612 | Chinese Studies | 7310612 | Chinese Studies | 50 | - Method 1 (Combination TT1); - Method 2 (Combination D01, D04); - Method 3 (Combination D01, D04) | |
10 | 7340101 | Business administration | 7340101 | Business administration | 300 | - Method 1 (Combination TT1); - Method 2 (Combination A01, D01, X25); - Method 3 (Combination A01, D01, X25); - Method (Combination A01, D01, X25); | |
11 | 73401012 | Business data analytics | 7340101 | Business administration | 120 | - Method 1 (Combination TT1); - Method 2 (Combination A01, D01, X25); - Method 3 (Combination A01, D01, X25); - Method 4 (Combination A01, D01, X25); | |
12 | 7340115 | Marketing | 7340115 | Marketing | 120 | - Method 1 (Combination TT1); - Method 2 (Combination A01, D01, X25); - Method 3 (Combination A01, D01, X25); - Method 4 (Combination A01, D01, X25); | |
13 | 7340201 | Finance - Banking | 7340201 | Finance - Banking | 180 | - Method 1 (Combination TT1); - Method 2 (Combination A01, D01, X25); - Method 3 (Combination A01, D01, X25); - Method 4 (Combination A01, D01, X25); | |
14 | 7340301 | Accountant | 7340301 | Accountant | 600 | - Method 1 (Combination TT1); - Method 2 (Combination A01, D01, X25); - Method 3 (Combination A01, D01, X25); - Method 4 (Combination A01, D01, X25); | |
15 | 7340301TA | Accounting (English training program) | 7340301 | Accountant | 40 | - Method 1 (Combination A01, D01, X25); - Method 2 (Combination A01, D01, X25); - Method 3 (Combination A01, D01, X25); - Method 4 (Combination A01, D01, X25); | |
16 | 7340302 | Auditing | 7340302 | Auditing | 120 | - Method 1 (Combination TT1); - Method 2 (Combination A01, D01, X25); - Method 3 (Combination A01, D01, X25); - Method 4 (Combination A01, D01, X25); | |
17 | 7340404 | Human resource management | 7340404 | Human resource management | 120 | - Method 1 (Combination TT1); - Method 2 (Combination A01, D01, X25); - Method 3 (Combination A01, D01, X25); - Method 4 (Combination A01, D01, X25); | |
18 | 7340406 | Office Administration | 7340406 | Office Administration | 120 | - Method 1 (Combination TT1); - Method 2 (Combination A01, D01, X25); - Method (Combination A01, D01, X25); - Method 4 (Combination A01, D01, X25); | |
19 | 7480101 | Computer Science | 7480101 | Computer Science | 120 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
20 | 7480101TA | Computer Science (English Program) | 7480101 | Computer Science | 40 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
21 | 7480102 | Computer networks and data communications | 7480102 | Computer networks and data communications | 70 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
22 | 7480103 | Software Engineering | 7480103 | Software Engineering | 240 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
23 | 7480104 | Information system | 7480104 | Information system | 120 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
24 | 7480108 | Computer engineering technology | 7480108 | Computer engineering technology | 140 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
25 | 7480201 | Information technology | 7480201 | Information technology | 360 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
26 | 74802012 | Multimedia technology | 7480201 | Information technology | 60 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
27 | 74802021 | Information security | 7480201 | Information technology | 40 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
28 | 7510201 | Mechanical engineering technology | 7510201 | Mechanical engineering technology | 360 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
29 | 7510201TA | Mechanical Engineering Technology (English Program) | 7510201 | Mechanical engineering technology | 40 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
30 | 75102012 | Mold engineering technology | 7510201 | Mechanical engineering technology | 60 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
31 | 75102013 | Mechanical design and industrial design | 7510201 | Mechanical engineering technology | 60 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
32 | 7510203 | Mechatronics Engineering Technology | 7510203 | Mechatronics Engineering Technology | 300 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
33 | 75102032 | Robots and artificial intelligence | 7510203 | Mechatronics Engineering Technology | 60 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
34 | 75102033 | Automotive Mechatronics Engineering Technology | 7510203 | Mechatronics Engineering Technology | 60 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
35 | 7510205 | Automotive engineering technology | 7510205 | Automotive engineering technology | 360 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
36 | 7510205TA | Automotive Engineering Technology (English Program) | 7510205 | Automotive engineering technology | 40 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
37 | 7510206 | Thermal engineering technology | 7510206 | Thermal engineering technology | 120 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
38 | 7510301 | Electrical and electronic engineering technology | 7510301 | Electrical and electronic engineering technology | 420 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
39 | 7510301TA | Electrical and Electronic Engineering Technology (English Program) | 7510301 | Electrical and electronic engineering technology | 40 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
40 | 75190071 | Renewable Energy | 7510301 | Electrical and electronic engineering technology | 60 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
41 | 7510302 | Electronic and telecommunications engineering technology | 7510302 | Electronic and telecommunications engineering technology | 480 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
42 | 7510302TA | Electronics and telecommunications engineering technology (CTĐT in English) | 7510302 | Electronic and telecommunications engineering technology | 40 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
43 | 75103021 | Biomedical Electronics Engineering Technology | 7510302 | Electronic and telecommunications engineering technology | 60 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
44 | 7510303 | Control and automation engineering technology | 7510303 | Control and automation engineering technology | 300 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
45 | 75103031 | Smart manufacturing techniques | 7510303 | Control and automation engineering technology | 60 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
46 | 7510401 | Chemical engineering technology | 7510401 | Chemical engineering technology | 210 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
47 | 7510406 | Environmental engineering technology | 7510406 | Environmental engineering technology | 50 | - Method 1 (Combination TT1); - Method 2 (Combination A00, B00, C02, D07); - Method 3 (Combination A00, B00, C02, D07); - Method 5 (Combination A00, B00, C02, D07) | |
48 | 7510605 | Logistics and supply chain management | 7510605 | Logistics and supply chain management | 60 | - Method 1 (Combination TT1); - Method 2 (Combination A01, D01, X25); - Method 3 (Combination A01, D01, X25); - Method 4 (Combination A01, D01, X25); | |
49 | 7520116 | Mechanical engineering | 7520116 | Mechanical engineering | 60 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
50 | 7520118 | Industrial Systems Engineering | 7520118 | Industrial Systems Engineering | 60 | - Method 1 (Combination TT1); - Method 2 (Combination A00, A01, X06; X07); - Method 3 (Combination A00, A01, X06; X07); - Method 5 (Combination A00, A01, X06; X07) | |
51 | 7540101 | Food technology | 7540101 | Food technology | 120 | - Method 1 (Combination TT1); - Method 2 (Combination A00, B00, C02, D07); - Method 3 (Combination A00, B00, C02, D07); - Method 5 (Combination A00, B00, C02, D07) | |
52 | 7540203 | Textile and garment technology | 7540203 | Textile and garment technology | 50 | - Method 1 (Combination TT1); - Method 2 (Combination A01, D01, X27); - Method 3 (Combination A01, D01, X27); - Method 4 (Combination A01, D01, X27);) | |
53 | 7540204 | Textile and garment technology | 7540204 | Textile and garment technology | 180 | - Method 1 (Combination TT1); - Method 2 (Combination A01, D01, X27); - Method 3 (Combination A01, D01, X27); - Method 4 (Combination A01, D01, X27); | |
54 | 7720203 | Pharmaceutical chemistry | 7720203 | Pharmaceutical chemistry | 60 | - Method 1 (Combination TT1); - Method 2 (Combination A00, B00, C02, D07); - Method 3 (Combination A00, B00, C02, D07); - Method 5 (Combination A00, B00, C02, D07) | |
55 | 7810101 | Tourism | 7810101 | Tourism | 140 | - Method 1 (Combination TT1); - Method 2 (Combination D01, D14, D15); - Method 3 (Combination D01, D14, D15); - Method 4 (Combination D01, D14, D15); | |
56 | 7810101TA | Tourism (English training) | 7810101 | Tourism | 40 | - Method 1 (Combination TT1); - Method 2 (Combination D01, D14, D15); - Method 3 (Combination D01, D14, D15); - Method 4 (Combination D01, D14, D15); | |
57 | 7810103 | Tourism and travel services management | 7810103 | Tourism and travel services management | 130 | - Method 1 (Combination TT1); - Method 2 (Combination D01, D14, D15); - Method 3 (Combination D01, D14, D15); - Method 4 (Combination D01, D14, D15); | |
58 | 7810103TA | Tourism and Travel Services Management (English Training Program) | 7810103 | Tourism and travel services management | 40 | - Method 1 (Combination TT1); - Method 2 (Combination D01, D14, D15); - Method 3 (Combination D01, D14, D15); - Method 4 (Combination D01, D14, D15); | |
59 | 7810201 | Hotel Management | 7810201 | Hotel Management | 130 | - Method 1 (Combination TT1); - Method 2 (Combination D01, D14, D15); - Method 3 (Combination D01, D14, D15); - Method 4 (Combination D01, D14, D15); | |
60 | 7810201TA | Hotel Management (English Training Program) | 7810201 | Hotel Management | 40 | - Method 1 (Combination TT1); - Method 2 (Combination D01, D14, D15); - Method 3 (Combination D01, D14, D15); - Method 4 (Combination D01, D14, D15); | |
61 | 7810202 | Restaurant and food service management | 7810202 | Restaurant and food service management | 60 | - Method 1 (Combination TT1); - Method 2 (Combination D01, D14, D15); - Method 3 (Combination D01, D14, D15); - Method 4 (Combination D01, D14, D15) | |
62 | 7810202TA | Restaurant and Food Service Management (English Training Program) | 7810202 | Restaurant and food service management | 40 | - Method 1 (Combination TT1); - Method 2 (Combination D01, D14, D15); - Method 3 (Combination D01, D14, D15); - Method 4 (Combination D01, D14, D15); | |
Total | 7,990 |
In 2024, the admission score to Hanoi University of Industry based on high school graduation exam scores ranges from 19 to 26.05 points.
The industry with the highest benchmark score is Control and Automation Engineering Technology with 26.05 points. Following are the industries: Logistics and Supply Chain Management with 25.89 points, Chinese Language with 25.58 points, Mechatronic Engineering Technology with 25.41 points, Marketing with 25.33 points, Computer Science with 25.32 points,...
The two majors with the lowest benchmark score both have 19 points, including Chemical Engineering Technology and Environmental Engineering Technology.
Source: https://daibieunhandan.vn/truong-dai-hoc-cong-nghiep-ha-noi-ap-dung-15-to-hop-xet-tuyen-nam-2025-bo-xet-hoc-ba-post411919.html
Comment (0)