Two months ago, all commercial banks were listing deposit interest rates for 6-9 month terms below 5% per annum, but now, interest rates of 5% per annum are becoming increasingly common for these terms.
According to statistics as of August 9th, as many as 11 banks are offering interest rates of 5% per year or higher for 6-month term deposits.
Of these, the highest deposit interest rate for this term is 5.55%/year, currently offered by Construction Bank (CB). Second is National Commercial Bank (NCB) with 5.35%/year.
BaoViet Bank, Eximbank, and KienLong Bank are also among the leading banks, all offering an interest rate of 5.2% per year for 6-month term deposits.
Bac A Bank, on the other hand, lists an interest rate of 5.15% per year for terms of 6-9 months. BVBank and HDBank both list an interest rate of 5.1% per year.
The group of banks offering a 5% annual interest rate for 6-month term deposits includes VPBank , PGBank, and ABBank. Notably, VPBank increased its interest rate by 0.2% per year for all term deposits yesterday.
Conversely, Vietcombank and SCB are the two banks offering the lowest interest rates for 6-9 month term deposits, at only 2.9% per year. The three state-owned commercial banks, VietinBank, Agribank , and BIDV, are also among those with the lowest interest rates, offering rates from 3.2-3.3% per year for 6-9 month term deposits.
For a 9-month term, 13 banks are offering deposit interest rates of 5% per year or higher. NCB leads the market with an interest rate of 5.55% per year.
CB Bank, BVBank, and ABBank are also among the leading banks with interest rates of 5.5% per year.
BaoViet Bank and Kienlong Bank offer interest rates of 5.4% and 5.3% per year respectively for 9-month term deposits, while Bac A Bank offers 5.25% per year and Nam A Bank offers 5.1% per year.
The group of banks currently offering an interest rate of 5% per annum for 9-month term deposits includes PGBank, VPBank, OCB, and VietBank. This is also the interest rate applied by these banks for 10-11 month term deposits.
Just two months ago, no banks were offering interest rates of 5% for 6-month term deposits. Only two banks were offering 5% per annum for 9-month term deposits. However, currently, 11 banks are offering this rate for 6-month term deposits, and 13 banks are offering it for 9-month term deposits.
Since the beginning of August alone, 10 banks have increased deposit interest rates, including: Agribank, Eximbank, HDBank, Sacombank, Saigonbank, TPBank, CB, VIB, Dong A Bank, and VPBank. Of these, Sacombank has increased interest rates twice during this period.
Conversely, SeABank is the only bank to have reduced deposit interest rates since the beginning of the month.
| TABLE OF HIGHEST DEPOSIT INTEREST RATES AT BANKS ON AUGUST 9, 2024 (%/YEAR) | ||||||
| BANK | 1 MONTH | 3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS | 18 MONTHS |
| NCB | 3.7 | 4 | 5.35 | 5.55 | 5.7 | 6.1 |
| CBBANK | 3.8 | 4 | 5.55 | 5.5 | 5.7 | 5.85 |
| BVBANK | 3.7 | 3.8 | 5.1 | 5.5 | 5.8 | 6 |
| ABBANK | 3.2 | 4 | 5 | 5.5 | 6 | 5.7 |
| BAOVIETBANK | 3.3 | 4 | 5.2 | 5.4 | 5.8 | 6 |
| KIENLONGBANK | 3.7 | 3.7 | 5.2 | 5.3 | 5,6 | 5.7 |
| BAC A BANK | 3.7 | 3.9 | 5.15 | 5.25 | 5.75 | 5.85 |
| GPBank | 3 | 3.52 | 4.85 | 5.2 | 5.75 | 5.85 |
| NAM A BANK | 3.1 | 3.8 | 4.6 | 5.1 | 5.4 | 5.7 |
| PGBANK | 3.2 | 3.7 | 5 | 5 | 5.5 | 5.8 |
| VPBANK | 3.6 | 3.8 | 5 | 5 | 5.5 | 5.5 |
| OCB | 3.7 | 3.9 | 4.9 | 5 | 5.2 | 5.4 |
| VIETBANK | 3.6 | 3.8 | 4.9 | 5 | 5.4 | 5.9 |
| SACOMBANK | 3.3 | 3.6 | 4.9 | 4.9 | 5.4 | 5,6 |
| OCEANBANK | 3.4 | 3.8 | 4.8 | 4.9 | 5.5 | 6.1 |
| SAIGONBANK | 3.3 | 3.6 | 4.8 | 4.9 | 5.8 | 6 |
| VIET A BANK | 3.4 | 3.7 | 4.8 | 4.8 | 5.4 | 5.7 |
| LPBANK | 3.4 | 3.5 | 4.7 | 4.8 | 5.1 | 5,6 |
| SHB | 3.5 | 3.6 | 4.7 | 4.8 | 5.2 | 5.5 |
| HDBANK | 3.55 | 3.55 | 5.1 | 4.7 | 5.5 | 6.1 |
| DONG A BANK | 3.3 | 3.5 | 4.5 | 4.7 | 5.3 | 4.7 |
| PVCOMBANK | 3.35 | 3.55 | 4.5 | 4.7 | 5.1 | 5.8 |
| MSB | 3.7 | 3.7 | 4.6 | 4.6 | 5.4 | 5.4 |
| VIB | 3.2 | 3.5 | 4.6 | 4.6 | 5.1 | |
| EXIMBANK | 3.5 | 4.3 | 5.2 | 4.5 | 5.4 | 5.1 |
| MB | 3.3 | 3.7 | 4.4 | 4.4 | 5.1 | 5 |
| SEABANK | 2.95 | 3.45 | 4.15 | 4.29 | 5 | 5.75 |
| TECHCOMBANK | 2.85 | 3.25 | 4.25 | 4.25 | 4.95 | 4.95 |
| ACB | 3 | 3.4 | 4.15 | 4.2 | 4.8 | |
| MB | 2 | 2.3 | 3.3 | 3.3 | 4.7 | 4.7 |
| VIETINBANK | 2 | 2.3 | 3.3 | 3.3 | 4.7 | 4.7 |
| AGRIBANK | 1.8 | 2.2 | 3.2 | 3.2 | 4.7 | 4.7 |
| SCB | 1.6 | 1.9 | 2.9 | 2.9 | 3.7 | 3.9 |
| VIETCOMBANK | 1.6 | 1.9 | 2.9 | 2.9 | 5.2 | 5.2 |
| TPBANK | 3.5 | 3.8 | 4.7 | 5.2 | 5.4 | |
Source: https://vietnamnet.vn/lai-suat-ngan-hang-hom-nay-9-8-2024-gui-tien-ky-han-6-9-thang-o-dau-cao-nhat-2310106.html







