Update gold price this afternoon April 29, 2025 in domestic market
At the time of survey at 3:00 p.m. on April 29, 2025, domestic gold prices recorded a strong upward trend, marking a positive recovery in the market. Specifically:
The price of SJC gold bars in Hanoi is listed at 118.8-121.3 million VND/tael (buy - sell), an increase of 1.8 million VND/tael in both directions compared to yesterday. This is a sign of investors' optimism about gold in the context of many fluctuations in the global economy.
DOJI Group also adjusted the price of SJC gold bars to 118.8-121.3 million VND/tael, an increase of 1.8 million VND/tael. This increase reflects the fierce competition between major brands in the gold market.
At Mi Hong Jewelry Company, SJC gold price is listed at 119.5-121 million VND/tael, a slight increase of 1 million VND/tael for buying and 500 thousand VND/tael for selling. This shows flexible adjustment to meet customer demand.
Gold prices at PNJ also increased significantly, reaching VND114-117 million/tael, up VND1.5 million/tael in both directions. This is one of the biggest increases of the day, showing strong interest from retail investors.
Vietinbank Gold recorded a selling price of VND121.3 million/tael, an increase of VND1.8 million/tael, although there was no change in the buying price. This could be a strategy to maintain the price to attract customers.
Bao Tin Minh Chau and Phu Quy both recorded an increase of VND1.8 million/tael, with listed prices at VND119.3-121.3 million/tael. This price increase shows the consensus of major brands in adjusting prices according to market trends.
In general, the gold price today, April 29, 2025, on the world market is showing a strong upward trend, reflecting positive fluctuations and investors' expectations for this safe asset. At the end of the gold price session on April 29, 2025, the market recorded significant growth, opening up many attractive investment opportunities.

As of 3:00 p.m. today, the price of 9999 Hung Thinh Vuong round gold rings at DOJI is listed at 114.0-116.5 million VND/tael (buy - sell); an increase of 1.5 million VND/tael in both buying and selling directions compared to yesterday.
Bao Tin Minh Chau listed the price of gold rings at 117.1-120.1 million VND/tael (buy - sell); an increase of 1.5 million VND/tael for buying and 1.6 million VND/tael for selling compared to yesterday.
Gold price list this afternoon April 29, 2025 in the country in detail:
Gold price today | ||||
---|---|---|---|---|
Buy | Sell | |||
SJC in Hanoi | 118.8 | ▲1800 | 121.3 | ▲1800 |
DOJI Group | 118.8 | ▲1800 | 121.3 | ▲1800 |
Red Eyelashes | 119.5 | ▲1000 | 121.0 | ▲500 |
PNJ | 114.0 | ▲1500 | 117.0 | ▲1500 |
Vietinbank Gold | 121.3 | ▲1800 | ||
Bao Tin Minh Chau | 119.3 | ▲1800 | 121.3 | ▲1800 |
Phu Quy | 119.3 | ▲1800 | 121.3 | ▲1800 |
1. DOJI - Updated: April 29, 2025 15:00 - Source website time - ▼/▲ Compared to yesterday. | ||
Type | Buy | Sell |
AVPL/SJC HN | 119,300 ▲1800K | 121,300 ▲1800K |
AVPL/SJC HCM | 119,300 ▲1800K | 121,300 ▲1800K |
AVPL/SJC DN | 119,300 ▲1800K | 121,300 ▲1800K |
Raw material 9999 - HN | 113,800 ▲1500K | 115,600 ▲1500K |
Raw material 999 - HN | 113,700 ▲1500K | 115,500 ▲1500K |
2. PNJ - Updated: April 29, 2025 15:00 - Time of the source website - ▼/▲ Compared to yesterday. | ||
Type | Buy | Sell |
HCMC - PNJ | 114,000 ▲1500K | 117,000 ▲1500K |
HCMC - SJC | 119,300 ▲1800K | 121,300 ▲1800K |
Hanoi - PNJ | 114,000 ▲1500K | 117,000 ▲1500K |
Hanoi - SJC | 119,300 ▲1800K | 121,300 ▲1800K |
Da Nang - PNJ | 114,000 ▲1500K | 117,000 ▲1500K |
Da Nang - SJC | 119,300 ▲1800K | 121,300 ▲1800K |
Western Region - PNJ | 114,000 ▲1500K | 117,000 ▲1500K |
Western Region - SJC | 119,300 ▲1800K | 121,300 ▲1800K |
Jewelry gold price - PNJ | 114,000 ▲1500K | 117,000 ▲1500K |
Jewelry gold price - SJC | 119,300 ▲1800K | 121,300 ▲1800K |
Jewelry gold price - Southeast | PNJ | 114,000 ▲1500K |
Jewelry gold price - SJC | 119,300 ▲1800K | 121,300 ▲1800K |
Jewelry gold price - PNJ 999.9 Plain Ring | 114,000 ▲1500K | |
Jewelry gold price - Kim Bao Gold 999.9 | 114,000 ▲1500K | 117,000 ▲1500K |
Jewelry gold price - Phuc Loc Tai Gold 999.9 | 114,000 ▲1500K | 117,000 ▲1500K |
Jewelry gold price - Jewelry gold 999.9 | 114,000 ▲1500K | 116,500 ▲1500K |
Jewelry gold price - Jewelry gold 999 | 113,880 ▲1490K | 116,380 ▲1490K |
Jewelry gold price - Jewelry gold 99 | 112,940 ▲1490K | 115,440 ▲1490K |
Jewelry gold price - 750 gold (18K) | 80,030 ▲1130K | 87,530 ▲1130K |
Jewelry gold price - 585 gold (14K) | 60,800 ▲870K | 68,300 ▲870K |
Jewelry gold price - 416 gold (10K) | 41,110 ▲620K | 48,610 ▲620K |
Jewelry gold price - 916 gold (22K) | 104,310 ▲1370K | 106,810 ▲1370K |
Jewelry gold price - 610 gold (14.6K) | 63,720 ▲920K | 71,220 ▲920K |
Jewelry gold price - 650 gold (15.6K) | 68,380 ▲980K | 75,880 ▲980K |
Jewelry gold price - 680 gold (16.3K) | 71,870 ▲1020K | 79,370 ▲1020K |
Jewelry gold price - 375 gold (9K) | 36,340 ▲560K | 43,840 ▲560K |
Jewelry gold price - 333 gold (8K) | 31,100 ▲500K | 38,600 ▲500K |
3. SJC - Updated: April 29, 2025 15:00 - Source website time - ▼/▲ Compared to yesterday. | ||
SJC Gold 1L, 10L, 1KG | 119,300 ▲1800K | 121,300 ▲1800K |
SJC gold 5 chi | 119,300 ▲1800K | 121,320 ▲1800K |
SJC gold 0.5 chi, 1 chi, 2 chi | 119,300 ▲1800K | 121,330 ▲1800K |
SJC 99.99% gold ring 1 chi, 2 chi, 5 chi | 114,000 ▲1500K | 116,500 ▲1500K |
SJC 99.99% gold ring 0.5 chi, 0.3 chi | 114,000 ▲1500K | 116,600 ▲1500K |
Jewelry 99.99% | 114,000 ▲1500K | 115,900 ▲1500K |
Jewelry 99% | 110,752 ▲1485K | 114,752 ▲1485K |
Jewelry 68% | 72,968 ▲1020K | 78,969 ▲1020K |
Jewelry 41.7% | 42,485 ▲625K | 48,485 ▲625K |
Update gold price this afternoon April 29, 2025 in the world
At the time of trading at 3:13 p.m. on April 29, 2025 (Vietnam time), the world gold price recorded by Kitco was at 3,322.66 USD/ounce. Converted according to the USD exchange rate on the free market (26,180 VND/USD), the world gold price is equivalent to about 105.13 million VND/tael (excluding taxes and fees). Compared with the domestic SJC gold bar price on the same day (119.3-121.3 million VND/tael), the SJC gold price is currently about 16.17 million higher than the international gold price.
April 29 (Reuters) - Gold prices fell on Tuesday as trade tensions between the United States and its trading partners eased, denting the metal’s appeal as a safe-haven asset. Investors awaited economic data from the United States to gauge the direction of policy from the Federal Reserve.
Spot gold fell 0.8% to $3,314.65 an ounce at 06:19 GMT. US gold futures also fell 0.7% to $3,324.20.
The risk environment has improved markedly recently, with market optimism that trade tensions may be over thanks to positive signals around trade deals, according to Yeap Jun Rong, market strategist at IG.
US Treasury Secretary Scott Bessent said on Monday that many top trading partners have made “very good” proposals to avoid US tariffs, and India will likely be the first to finalize a deal.
China’s recent moves to exempt some U.S. goods from retaliatory tariffs signal a willingness to ease trade tensions. The Trump administration will also reduce the impact of auto tariffs by reducing some duties on foreign components in domestically produced vehicles.
Still, the risk of the global economy falling into recession this year remains high, according to a majority of economists in a Reuters survey, with many saying Trump's tariffs have dented business confidence.
Gold, often seen as a safe haven from political and financial turmoil, hit a record high of $3,500.05 an ounce last week amid heightened uncertainties.
Investors will be watching economic data this week, including the U.S. jobs report later in the day, Personal Consumption Expenditures on Wednesday and the nonfarm payrolls report on Friday.
Yeap Jun Rong also said that long-term supporting factors for gold prices could maintain a broad upward trend, supported by the ability of emerging market central banks to diversify their reserves.
Spot silver fell 0.6% to $32.98 an ounce, platinum fell 0.2% to $984.65 and palladium fell 0.5% to $944.34.
Source: https://baoquangnam.vn/gia-vang-chieu-nay-29-4-2025-gia-vang-trong-nuoc-giu-moc-tren-120-trieu-vang-the-gioi-tren-3300-usd-3153897.html
Comment (0)