At the end of the trading session on April 15, the price of gold today skyrocketed and set a new record of 108 million VND/tael.
Specifically, DOJI Group and Saigon Jewelry Company listed the price of gold bars at 105.5 - 108 million VND/tael (buy - sell), an increase of 500,000 VND/tael in both directions compared to the beginning of this morning's session.
At Mi Hong Jewelry Company, the price of Mi Hong gold at the time of survey was listed at 106-108 million VND/tael for buying and selling. Compared to yesterday, the gold price increased by 200,000 VND/tael for buying and 500,000 VND/tael for selling compared to yesterday.
SJC gold price at Bao Tin Minh Chau Company Limited was traded by the enterprise at 105.2-107.7 million VND/tael (buying - selling), an increase of 200,000 VND/tael in both buying and selling directions compared to yesterday.
Gold price forecast for tomorrow April 16, 2025. Photo PC |
Regarding gold rings, Saigon Jewelry Company listed the price of gold rings at 102.5 - 105.5 million VND/tael; Bao Tin Minh Chau Company Limited listed the price of gold rings at 103 - 106.3 million VND/tael. Although the difference between the buying and selling prices of gold rings is higher than that of gold bars, the lower price of gold rings makes many people choose them. The buying and selling price range of SJC gold bars is 1.5 million VND/tael, and that of gold rings is 3 - 3.2 million VND/tael.
1. DOJI - Updated: April 15, 2025 15:42 - Time of the source website - ▼ / ▲ Compared to yesterday. | ||
Type | Buy | Sell |
AVPL/SJC HN | 105,500 ▲500K | 108,000 ▲500K |
AVPL/SJC HCM | 105,500 ▲500K | 108,000 ▲500K |
AVPL/SJC DN | 105,500 ▲500K | 108,000 ▲500K |
Raw material 9999 - HN | 10,280 ▲100K | 10,510 ▲100K |
Raw material 999 - HN | 10,270 ▲100K | 10,500 ▲100K |
2. PNJ - Updated: 01/01/1970 08:00 - Website time of supply source - ▼ / ▲ Compared to yesterday. | ||
Type | Buy | Sell |
HCMC - PNJ | 102,800 ▲800K | 106,000 ▲900K |
HCMC - SJC | 105,500 ▲500K | 108,000 ▲500K |
Hanoi - PNJ | 102,800 ▲800K | 106,000 ▲900K |
Hanoi - SJC | 105,500 ▲500K | 108,000 ▲500K |
Da Nang - PNJ | 102,800 ▲800K | 106,000 ▲900K |
Da Nang - SJC | 105,500 ▲500K | 108,000 ▲500K |
Western Region - PNJ | 102,800 ▲800K | 106,000 ▲900K |
Western Region - SJC | 105,500 ▲500K | 108,000 ▲500K |
Jewelry gold price - PNJ | 102,800 ▲800K | 106,000 ▲900K |
Jewelry gold price - SJC | 105,500 ▲500K | 108,000 ▲500K |
Jewelry gold price - Southeast | PNJ | 102,800 ▲800K |
Jewelry gold price - SJC | 105,500 ▲500K | 108,000 ▲500K |
Jewelry gold price - Jewelry gold price | PNJ 999.9 Plain Ring | 102,800 ▲800K |
Jewelry gold price - Kim Bao Gold 999.9 | 102,800 ▲800K | 106,000 ▲900K |
Jewelry gold price - Phuc Loc Tai Gold 999.9 | 102,800 ▲800K | 106,000 ▲900K |
Jewelry gold price - Jewelry gold 999.9 | 102,800 ▲800K | 105,300 ▲800K |
Jewelry gold price - Jewelry gold 999 | 102,700 ▲800K | 105,200 ▲800K |
Jewelry gold price - Jewelry gold 9920 | 102,060 ▲800K | 104,560 ▲800K |
Jewelry gold price - Jewelry gold 99 | 101,850 ▲790K | 104,350 ▲790K |
Jewelry gold price - 750 gold (18K) | 76,630 ▲600K | 79,130 ▲600K |
Jewelry gold price - 585 gold (14K) | 59,250 ▲470K | 61,750 ▲470K |
Jewelry gold price - 416 gold (10K) | 41,460 ▲340K | 43,960 ▲340K |
Jewelry gold price - 916 gold (22K) | 94,060 ▲740K | 96,560 ▲740K |
Jewelry gold price - 610 gold (14.6K) | 61,880 ▲480K | 64,380 ▲480K |
Jewelry gold price - 650 gold (15.6K) | 66,100 ▲520K | 68,600 ▲520K |
Jewelry gold price - 680 gold (16.3K) | 69,250 ▲540K | 71,750 ▲540K |
Jewelry gold price - 375 gold (9K) | 37,140 ▲300K | 39,640 ▲300K |
Jewelry gold price - 333 gold (8K) | 32,400 ▲260K | 34,900 ▲260K |
3. AJC - Updated: 04/15/2025 00:00 - Source website time - ▼ / ▲ Compared to yesterday. | ||
Type | Buy | Sell |
Jewelry 99.99 | 10,150 ▲90K | 10,640 ▲90K |
99.9 Jewelry | 10,140 ▲90K | 10,630 ▲90K |
NL 99.99 | 10,150 ▲90K | |
Round ring not sealed in blister T.Binh | 10,150 ▲90K | |
Round, 3A, Yellow T.Bình | 10,320 ▲90K | 10,650 ▲90K |
Round, 3A, Yellow N.An | 10,320 ▲90K | 10,650 ▲90K |
Round N., 3A, Yellow Street, Hanoi | 10,320 ▲90K | 10,650 ▲90K |
SJC Thai Binh pieces | 10,550 ▲50K | 10,800 ▲50K |
SJC Nghe An pieces | 10,550 ▲50K | 10,800 ▲50K |
SJC Hanoi Piece | 10,550 ▲50K | 10,800 ▲50K |
In the international market, the spot gold price is currently at 3,220 USD/ounce, down 1.22 USD/ounce compared to the closing time of yesterday's trading session. Compared to the extremely "huge" increase last week, the world gold price is showing signs of cooling down and remaining at a fairly stable level.
According to analysts, profit-taking by short-term investors is the main factor that cools the gold market. However, with geopolitical tensions and unpredictable policies from the US, gold is still considered a safe haven in the long term.
Mike McGlone, a commodity strategist at Bloomberg Intelligence, said gold’s move above $3,200 was just the start of a new bull run. He said the U.S. is entering a long-term decline and that is changing the direction of global money flows.
Gold is building a solid base around $3,000 and it’s just a matter of time before it reaches $4,000, McGlone said. He said short-term volatility is an opportunity for speculators, but the main trend is clear.
McGlone also said the rise in gold prices reflects capital flight from speculative assets and a flight to safe havens. Gold is now valued at an all-time high relative to long-term U.S. bonds, driven by rising debt and inflationary pressures from tax policy.
Gold prices have risen nearly 25% since the start of the year, driven by central bank buying, strong ETF inflows and macroeconomic uncertainty. Goldman Sachs has also raised its year-end forecast for gold to $3,700 and could reach $3,900 if the global economy enters a recession. |
Source: https://congthuong.vn/du-bao-gia-vang-ngay-mai-16042025-dinh-lai-chong-dinh-383021.html
Comment (0)