Sacombank officially increased deposit interest rates starting today, by 0.1-0.2% per year for deposit terms from 1-36 months.
According to the online deposit interest rate chart, the 1-2 month term increased by 0.1%/year to 3.1% and 3.2%/year. The 3-5 month term increased by 0.1-0.2%/year and is uniformly listed at 3.5%/year.
Sacombank increased the interest rate by 0.4%/year for the 6-month term to 4.5%/year, and by an additional 0.3%/year for the 7-8 month term, currently listed at 4.5%/year.
Online savings interest rates for 9-11 month terms have increased by 0.3% per year, now listed at 4.6% per year.
The 12- and 13-month deposit rates officially surpassed 4.9%/year after several months, now listed at 5.2%/year starting today. This is also the interest rate Sacombank lists for 15-18 month term deposits after an increase of 0.1-0.2%/year.
The highest deposit interest rates at Sacombank are for terms of 24-36 months, at 5.3% and 5.5% per year respectively, after an increase of 0.1% per year.
Nevertheless, Sacombank still belongs to the group of commercial banks that offer the lowest deposit interest rates in the market today.
According to Sacombank's separate financial report for the second quarter of 2024, customer deposits as of June 30th totaled VND 544,459 billion, an increase of 7.5% compared to the end of last year, with time deposits accounting for approximately 80%.
However, thanks to lower deposit interest rates, Sacombank's interest expense on deposits in the first six months of this year decreased sharply by 30% compared to the same period last year, to 11,237 billion VND.
Sacombank was also the only bank to increase deposit interest rates this morning. Thus, over the first two days of August, three banks have increased deposit interest rates: Agribank , HDBank, and Sacombank.
| TABLE OF HIGHEST DEPOSIT INTEREST RATES AT BANKS ON AUGUST 2, 2024 (%/YEAR) | ||||||
| BANK | 1 MONTH | 3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS | 18 MONTHS |
| AGRIBANK | 1.8 | 2.2 | 3.2 | 3.2 | 4.7 | 4.7 |
| MB | 2 | 2.3 | 3.3 | 3.3 | 4.7 | 4.7 |
| VIETINBANK | 2 | 2.3 | 3.3 | 3.3 | 4.7 | 4.7 |
| VIETCOMBANK | 1.6 | 1.9 | 2.9 | 2.9 | 4.6 | 4.6 |
| ABBANK | 3.2 | 4 | 5 | 5.5 | 6 | 5.7 |
| ACB | 3 | 3.4 | 4.15 | 4.2 | 4.8 | |
| BAC A BANK | 3.7 | 3.9 | 5.15 | 5.25 | 5.75 | 5.85 |
| BAOVIETBANK | 3.3 | 4 | 5.2 | 5.4 | 5.8 | 6 |
| BVBANK | 3.7 | 3.8 | 5.1 | 5.5 | 5.8 | 6 |
| CBBANK | 3.4 | 3.6 | 5.15 | 5.1 | 5.3 | 5.55 |
| DONG A BANK | 2.8 | 3 | 4 | 4.2 | 4.5 | 4.7 |
| EXIMBANK | 3.5 | 4.3 | 5.2 | 4.5 | 5 | 5.1 |
| GPBank | 3 | 3.52 | 4.85 | 5.2 | 5.75 | 5.85 |
| HDBANK | 3.55 | 3.55 | 5.1 | 4.7 | 5.5 | 6.1 |
| KIENLONGBANK | 3.7 | 3.7 | 5.2 | 5.3 | 5,6 | 5.7 |
| LPBANK | 3.4 | 3.5 | 4.7 | 4.8 | 5.1 | 5,6 |
| MB | 3.3 | 3.7 | 4.4 | 4.4 | 5.1 | 5 |
| MSB | 3.7 | 3.7 | 4.6 | 4.6 | 5.4 | 5.4 |
| NAM A BANK | 3.1 | 3.8 | 4.6 | 5.1 | 5.4 | 5.7 |
| NCB | 3.7 | 4 | 5.35 | 5.55 | 5.7 | 6.1 |
| OCB | 3.7 | 3.9 | 4.9 | 5 | 5.2 | 5.4 |
| OCEANBANK | 3.4 | 3.8 | 4.8 | 4.9 | 5.5 | 6.1 |
| PGBANK | 3.2 | 3.7 | 5 | 5 | 5.5 | 5.8 |
| PVCOMBANK | 3.35 | 3.55 | 4.5 | 4.7 | 5.1 | 5.8 |
| SACOMBANK | 3.1 | 3.5 | 4.5 | 4.6 | 5.2 | 5.2 |
| SAIGONBANK | 3 | 3.3 | 4.5 | 4.6 | 5.5 | 5.7 |
| SCB | 1.6 | 1.9 | 2.9 | 2.9 | 3.7 | 3.9 |
| SEABANK | 3.2 | 3.7 | 4.4 | 4.54 | 5.25 | 6 |
| SHB | 3.5 | 3.6 | 4.7 | 4.8 | 5.2 | 5.5 |
| TECHCOMBANK | 2.85 | 3.25 | 4.25 | 4.25 | 4.95 | 4.95 |
| TPBANK | 3.3 | 3.6 | 4.5 | 5.2 | 5.4 | |
| VIB | 3.1 | 3.4 | 4.4 | 4.4 | 4.9 | |
| VIET A BANK | 3.4 | 3.7 | 4.8 | 4.8 | 5.4 | 5.7 |
| VIETBANK | 3.6 | 3.8 | 4.9 | 5 | 5.4 | 5.9 |
| VPBANK | 3.1 | 3.6 | 4.8 | 4.8 | 5.3 | 5.3 |
Source: https://vietnamnet.vn/lai-suat-ngan-hang-hom-nay-2-8-2024-them-ngan-hang-tang-lai-suat-2307877.html







