According to the resolution of the People's Council of Tuyen Quang province, the lowest tuition fee for ethnic minority and mountainous areas is 20,000 VND/student/month and the highest is 155,000 VND/student/month.
Tuition fees for the 2024-2025 school year in Tuyen Quang province will be implemented according to Resolution No. 07/2024/NQ-HDND dated July 4, 2024. The Resolution stipulates the implementation of tuition fees for the 2023-2024 school year for public educational institutions in Tuyen Quang province; tuition fees for public preschool and general education institutions, payment levels for subjects exempted from and reduced from tuition fees, tuition support levels for students at private educational institutions; criteria for determining areas without enough public schools with primary level from the 2024-2025 school year in Tuyen Quang province.

Students of Minh Tien Primary Boarding School for Ethnic Minorities, Minh Huong Commune, Ham Yen District, Tuyen Quang. Photo: Quang Cuong
Accordingly, tuition fees from the 2024-2025 school year applied at public preschool and general education institutions that are not self-sufficient in regular expenses in Tuyen Quang province are as follows:
Unit: VND/child, student, trainee/month
TT | Schools in the area | Nursery | Kindergarten | Elementary | Secondary School | High School |
I | Urban | |||||
1 | The school is located in a ward of Tuyen Quang city and is not in an ethnic minority or mountainous area. | 65,000 | ||||
- Kindergarten: Tan Trao, Hoa Mai, Phan Thiet; - Tan Trao High School. | 220,000 | 195,000 | 90,000 | |||
- Kindergartens: Sao Mai, Nong Tien, Hung Thanh, Tan Ha, Y La, Hoa Phuong; Song Lo; - Secondary School; - High School: Y La, Nguyen Van Huyen. | 155,000 | 130,000 | 65,000 | 80,000 | ||
2 | The school is located in a town in a district that is not in an ethnic minority or mountainous area. | 85,000 | 80,000 | 50,000 | 50,000 | 65,000 |
II | Countryside | |||||
1 | The school is located in a commune in Tuyen Quang city and is not in an ethnic minority or mountainous area. | 85,000 | 80,000 | 50,000 | 50,000 | 65,000 |
2 | The school is located in a commune in a district that is not in an ethnic minority or mountainous area. | 50,000 | 45,000 | 35,000 | 35,000 | 40,000 |
III | Ethnic minority and mountainous areas | |||||
1 | Schools in communes and wards of Tuyen Quang city (except Le Quy Don High School for the Gifted and Secondary School); schools in towns of districts. | 85,000 | 80,000 | 50,000 | 50,000 | 65,000 |
- Le Quy Don Secondary School. | 105,000 | |||||
- High School for the Gifted. | 105,000 | 155,000 | ||||
2 | Schools in communes of districts - Region I | 50,000 | 45,000 | 35,000 | 35,000 | 40,000 |
3 | Schools in communes of districts - Region II | 40,000 | 35,000 | 20,000 | 20,000 | 25,000 |
4 | Schools in communes of districts - Region III | 35,000 | 25,000 | 15,000 | 15,000 | 20,000 |
Source: https://phunuvietnam.vn/tuyen-quang-hoc-phi-vung-dan-toc-thieu-so-va-mien-nui-cao-nhat-155000d-hoc-sinh-thang-20240808224743731.htm
Comment (0)