Specifically, the organizational structure and apparatus of the Ministry of Education and Training are arranged and organized according to the provisions of Decree No. 37/2025/ND-CP, including:
1. Department of Preschool Education (remain unchanged)
2. Department of General Education (on the basis of merging the Department of Primary Education and the Department of Secondary Education into the Department of General Education).
3. Department of Higher Education (remain unchanged).
4. Department of National Defense and Security Education (remain unchanged).
5. Department of Students (on the basis of merging the Department of Physical Education and the Department of Political Education and Student Affairs into the Department of Students).
6. Legal Department (remain unchanged).
7. Department of Organization and Personnel (remain unchanged).
8. Department of Planning and Finance (on the basis of merging the Department of Planning and Finance and the Department of Facilities into the Department of Planning and Finance).
9. Office (remains the same).
10. Inspector (remain unchanged).
11. Department of Teachers and Education Managers (remains the same).
12. Department of Quality Management (remains the same).
13. Department of Science, Technology and Information (on the basis of merging the Department of Science, Technology and Environment and the Department of Information Technology into the Department of Science, Technology and Information).
14. Department of International Cooperation (remain unchanged).
15. Department of Vocational Education and Continuing Education (on the basis of reorganizing the General Department of Vocational Education and the Department of Continuing Education into the Department of Vocational Education and Continuing Education).
16. Education and Times Newspaper (remains the same).
17. Education Magazine (remains the same).
18. Vietnam Institute of Educational Sciences (remains the same).
In addition, end the operation of the Department of Ethnic Education, transfer functions and tasks to appropriate units under the Ministry.
Thus, according to Decree No. 37/2025/ND-CP, 01 General Department will be reduced to a Department; 06 Departments will be reduced.
Regarding personnel appointments, the Ministry of Education and Training said:
TT | Full name | Position before arrangement | Position after arrangement |
I | Department of International Cooperation | ||
1 | Mrs. Nguyen Thu Thuy | Director of Department of Higher Education | Director of International Cooperation Department |
II | Student Affairs | ||
2 | Mr. Hoang Duc Minh | Director of Department of Continuing Education | Head of Department of Students |
3 | Mr. Tran Van Dat | Director of Department of Political Education and Student Affairs | Deputy Head of Student Affairs Department |
4 | Mr. Nguyen Van Thanh | Deputy Head of Department of Ethnic Education | Deputy Head of Student Affairs Department |
5 | Mr. Nguyen Xuan An Viet | Deputy Head of Department of Political Education and Student Affairs | Deputy Head of Student Affairs Department |
6 | Mrs. Nguyen Thi Nhung | Deputy Head of Department of Political Education and Student Affairs | Deputy Head of Student Affairs Department |
7 | Mr. Nguyen Nho Huy | Deputy Head of Department of Physical Education | Deputy Head of Student Affairs Department |
8 | Mr. Tran Van Lam | Deputy Head of Department of Physical Education | Deputy Head of Student Affairs Department |
III | Department of Planning and Finance | ||
9 | Mr. Tran Thanh Dam | Head of Planning and Finance Department | Head of Planning and Finance Department |
10 | Mr. Pham Hung Anh | Head of Department of Facilities | Deputy Head of Planning and Finance Department |
11 | Mr. Pham Van Sinh | Deputy Head of Department of Facilities | Deputy Head of Planning and Finance Department |
12 | Mr. Tran Thanh Khiet | Deputy Head of Department of Facilities | Deputy Head of Planning and Finance Department |
13 | Ms. Dao Phan Cam Tu | Deputy Head of Department of Facilities | Deputy Head of Planning and Finance Department |
14 | Mr. Ngo Van Thinh | Deputy Head of Planning and Finance Department | Deputy Head of Planning and Finance Department |
15 | Mr. Dinh Minh Tung | Deputy Head of Planning and Finance Department | Deputy Head of Planning and Finance Department |
16 | Mr. Dong Xuan Truong | Deputy Head of Planning and Finance Department | Deputy Head of Planning and Finance Department |
IV | Department of Science, Technology and Information | ||
17 | Mr. Pham Quang Hung | Director of International Cooperation Department | Director of the Department of Science, Technology and Information |
18 | Mr. Nguyen Son Hai | Director of Information Technology Department | Deputy Director of Department of Science, Technology and Information |
19 | Mr. To Hong Nam | Deputy Director of Information Technology Department | Deputy Director of Department of Science, Technology and Information |
20 | Ms. Dang Thi Oanh | Deputy Director of Information Technology Department | Deputy Director of Department of Science, Technology and Information |
21 | Mr. Tran Nam Tu | Deputy Director of Department of Science, Technology and Environment | Deputy Director of Department of Science, Technology and Information |
22 | Mr. Vu Thanh Binh | Deputy Director of Department of Science, Technology and Environment | Deputy Director of Department of Science, Technology and Information |
23 | Mr. Hoang Hoa Cuong | Deputy Director of Department of Science, Technology and Environment | Deputy Director of Department of Science, Technology and Information |
V | Department of Teachers and Educational Administrators | ||
24 | Mrs. Le Thi Thanh Nhan | Head of Department of Ethnic Education | Deputy Director of the Department of Teachers and Educational Managers |
VI | Department of Vocational Education and Continuing Education | ||
25 | Mr. Truong Anh Dung | Director General of General Department of Vocational Education, Ministry of Labor - Invalids and Social Affairs | Director of the Department of Vocational Education and Continuing Education |
26 | Ms. Nguyen Thi Viet Huong | Deputy Director General of General Department of Vocational Education, Ministry of Labor - Invalids and Social Affairs | Deputy Director of the Department of Vocational Education and Continuing Education |
27 | Mr. Pham Vu Quoc Binh | Deputy Director General of General Department of Vocational Education, Ministry of Labor - Invalids and Social Affairs | Deputy Director of the Department of Vocational Education and Continuing Education |
28 | Ms. Vu Thi Tu Anh | Deputy Head of Department of Continuing Education | Deputy Director of the Department of Vocational Education and Continuing Education |
29 | Mr. Nguyen Xuan Thuy | Deputy Head of Department of Continuing Education | Deputy Director of the Department of Vocational Education and Continuing Education |
30 | Ms. Le Thi Hang | Deputy Head of Department of Continuing Education | Deputy Director of the Department of Vocational Education and Continuing Education |
VII | Department of Preschool Education | ||
31 | Mr. Nguyen Thanh De | Director of Department of Physical Education | Director of Department of Preschool Education |
VIII | Department of Higher Education | ||
32 | Ms. Nguyen Thi Thu Thuy | Deputy Director of Department of Higher Education | Deputy Director, Head of Department of Higher Education |
IX | Department of General Education | ||
33 | Mr. Thai Van Tai | Director of Department of Primary Education | Director of General Education Department |
34 | Mr. Ta Ngoc Tri | Deputy Director of Primary Education Department | Deputy Director of General Education Department |
35 | Ms. Trinh Hoai Thu | Deputy Director of Primary Education Department | Deputy Director of General Education Department |
36 | Mr. Do Duc Que | Deputy Director of Secondary Education Department | Deputy Director of General Education Department |
37 | Ms. Vu Thi Anh | Deputy Head of Department of Ethnic Education | Deputy Director of General Education Department |
Source: https://toquoc.vn/bo-gddt-thong-tin-ve-sap-xep-to-chuc-bo-may-va-bo-nhiem-nhan-su-202503051740435.htm
Comment (0)