At the close of trading on April 14, today's gold price continued to increase sharply by about 500-600 thousand VND/tael compared to this morning. Accordingly, compared to yesterday, the domestic gold price has increased by 2 million VND/tael.
Specifically, DOJI Group and Saigon Jewelry Company (SJC) listed the price of gold bars at 105 - 107.5 million VND/tael (buy - sell), an increase of 500 thousand VND/tael in both buying and selling prices compared to the beginning of the session this morning; an increase of 2 million VND/tael in buying prices and an increase of 1 million VND/tael in selling prices compared to the closing price at the end of last week (April 12).
Bao Tin Minh Chau Company listed the price of gold bars and gold rings at 102.6 - 106.2 million VND/tael (buy - sell), an increase of 500,000 VND/tael for buying and 600,000 VND/tael for selling compared to the beginning of this morning's session; an increase of 2 million VND/tael for buying and an increase of 1.1 million VND/tael for selling compared to the closing price at the end of last week.
Gold price forecast for tomorrow April 15, 2025. Photo: Can Dung |
Saigon Jewelry Company (SJC) listed the price of gold rings at 102-105 million VND/tael (buy - sell), an increase of 200,000 VND/tael in both buying and selling prices compared to the beginning of this morning's session (at 9:15 a.m.); an increase of 600,000 VND/tael in buying prices and an increase of 300,000 VND/tael in selling prices compared to the closing price at the end of last week.
Phu Nhuan Jewelry Joint Stock Company listed the price of gold bars and gold rings at 102 - 105.1 million VND/tael (buy - sell), an increase of 800,000 VND/tael for buying and an increase of 300,000 VND/tael for selling compared to the beginning of this morning's session.
1. DOJI - Updated: April 14, 2025 14:18 - Source website time - ▼ / ▲ Compared to yesterday. | ||
Type | Buy | Sell |
AVPL/SJC HN | 105,000 ▲2000K | 107,500 ▲1000K |
AVPL/SJC HCM | 105,000 ▲2000K | 107,500 ▲1000K |
AVPL/SJC DN | 105,000 ▲2000K | 107,500 ▲1000K |
Raw material 9999 - HN | 10,180 ▲80K | 10,410 ▲20K |
Raw material 999 - HN | 10,170 ▲80K | 10,400 ▲20K |
2. PNJ - Updated: 01/01/1970 08:00 - Website time of supply source - ▼ / ▲ Compared to yesterday. | ||
Type | Buy | Sell |
HCMC - PNJ | 102,000 ▲800K | 105,100 ▲200K |
HCMC - SJC | 105,000 ▲2000K | 107,500 ▲1000K |
Hanoi - PNJ | 102,000 ▲800K | 105,100 ▲200K |
Hanoi - SJC | 105,000 ▲2000K | 107,500 ▲1000K |
Da Nang - PNJ | 102,000 ▲800K | 105,100 ▲200K |
Da Nang - SJC | 105,000 ▲2000K | 107,500 ▲1000K |
Western Region - PNJ | 102,000 ▲800K | 105,100 ▲200K |
Western Region - SJC | 105,000 ▲2000K | 107,500 ▲1000K |
Jewelry gold price - PNJ | 102,000 ▲800K | 105,100 ▲200K |
Jewelry gold price - SJC | 105,000 ▲2000K | 107,500 ▲1000K |
Jewelry gold price - Southeast | PNJ | 102,000 ▲800K |
Jewelry gold price - SJC | 105,000 ▲2000K | 107,500 ▲1000K |
Jewelry gold price - Jewelry gold price | PNJ 999.9 Plain Ring | 102,000 ▲800K |
Jewelry gold price - Kim Bao Gold 999.9 | 102,000 ▲800K | 105,100 ▲200K |
Jewelry gold price - Phuc Loc Tai Gold 999.9 | 102,000 ▲800K | 105,100 ▲200K |
Jewelry gold price - Jewelry gold 999.9 | 102,000 ▲800K | 104,500 ▲800K |
Jewelry gold price - Jewelry gold 999 | 101,900 ▲800K | 104,400 ▲800K |
Jewelry gold price - Jewelry gold 9920 | 101,260 ▲790K | 103,760 ▲790K |
Jewelry gold price - Jewelry gold 99 | 101,060 ▲800K | 103,560 ▲800K |
Jewelry gold price - 750 gold (18K) | 76,030 ▲600K | 78,530 ▲600K |
Jewelry gold price - 585 gold (14K) | 58,780 ▲460K | 61,280 ▲460K |
Jewelry gold price - 416 gold (10K) | 41,120 ▲330K | 43,620 ▲330K |
Jewelry gold price - 916 gold (22K) | 93,320 ▲730K | 95,820 ▲730K |
Jewelry gold price - 610 gold (14.6K) | 61,400 ▲490K | 63,900 ▲490K |
Jewelry gold price - 650 gold (15.6K) | 65,580 ▲520K | 68,080 ▲520K |
Jewelry gold price - 680 gold (16.3K) | 68,710 ▲540K | 71,210 ▲540K |
Jewelry gold price - 375 gold (9K) | 36,840 ▲300K | 39,340 ▲300K |
Jewelry gold price - 333 gold (8K) | 32,140 ▲270K | 34,640 ▲270K |
3. AJC - Updated: 04/14/2025 00:00 - Source website time - ▼ / ▲ Compared to yesterday. | ||
Type | Buy | Sell |
Jewelry 99.99 | 10,030 ▲60K | 10,530 ▲50K |
99.9 Jewelry | 10,020 ▲60K | 10,520 ▲50K |
NL 99.99 | 10,030 ▲60K | |
Round ring not sealed in blister T.Binh | 10,030 ▲60K | |
Round, 3A, Yellow T.Bình | 10,200 ▲60K | 10,540 ▲50K |
Round, 3A, Yellow N.An | 10,200 ▲60K | 10,540 ▲50K |
Round N., 3A, Yellow Street, Hanoi | 10,200 ▲60K | 10,540 ▲50K |
SJC Thai Binh pieces | 10,500 ▲200K | 10,750 ▲100K |
SJC Nghe An pieces | 10,500 ▲200K | 10,750 ▲100K |
SJC Hanoi Piece | 10,500 ▲200K | 10,750 ▲100K |
In the international market, gold prices have hit a new record of $3,245 per ounce. This precious metal is the top safe-haven asset, driven by a wave of uncertainty and anxiety. According to the latest weekly survey of Kitco News, financial experts are more optimistic about gold prices than ever, while retail traders are also increasingly confident in the prospects of this precious metal as other assets weaken.
Goldman Sachs recently raised its forecast for gold prices by the end of 2025 from $3,300 to $3,700 an ounce due to strong demand from central banks and strong capital flows into gold ETFs.
Traders expect the US Federal Reserve to cut interest rates by about 80 basis points between now and the end of 2025, which is favorable for gold. The precious metal typically benefits in a low-interest-rate environment.
Marc Chandler, managing director at Bannockburn Global Forex, said the market turmoil and the sharp decline in the US dollar offset high interest rates and pushed gold to a record high. It is difficult to predict resistance, but the next target for gold is $3,300 an ounce and $3,500 an ounce in the long term.
Source: https://congthuong.vn/du-bao-gia-vang-ngay-mai-15042025-cham-moc-ky-luc-moi-382850.html
Comment (0)