Domestic gold prices today continued to move sideways but remained high for both gold bars and gold rings.
Gold price today 03/27/2025
At the end of the trading session on March 27, 2025, domestic gold prices moved sideways and increased slightly, specifically:
At Saigon Jewelry Company (SJC), the price of gold bars was listed at VND94.4 million/tael (buy) and VND97.4 million/tael (sell). Gold prices remained unchanged in both directions, compared to the closing price of yesterday's trading session.
DOJI system listed SJC gold at buying price of 97.4 million VND/tael and selling price of 98.9 million VND/tael. This price increased by 700,000 VND/tael for buying and 500,000 VND/tael for selling compared to yesterday.
At Mi Hong Jewelry Company, the buying price of SJC gold is 98.4 million VND/tael and the selling price is 99.2 million VND/tael. Thus, compared to yesterday's session, the gold price increased by 200,000 VND/tael in buying price - increased by 200,000 VND/tael in selling price.
Bao Tin Minh Chau Company Limited listed the price of SJC gold at 97.5 million VND/tael (buy) and 98.9 million VND/tael (sell). This price increased by 700,000 VND/tael for buying and 900,000 VND/tael for selling compared to yesterday.
Gold price forecast for tomorrow March 28, 2025. Photo PC |
Regarding gold rings, SJC Company bought at 96.7 million VND/tael and sold at 98.3 million VND/tael, an increase of 300,000 VND/tael.
DOJI Group bought at 96.7 million VND/tael, sold at 99 million VND/tael, an increase of 200,000 VND/tael.
Similar to DOJI, the PNJ system also bought at 96.7 million VND/tael and sold at 99 million VND/tael, an increase of 300,000 VND/tael in buying and 200,000 VND/tael in selling.
Phu Quy Group bought at 96.8 million VND/tael, sold at 99 million VND/tael, up 200,000 VND/tael each way.
Bao Tin Minh Chau store system bought at 97 million VND/tael, sold at 99.2 million VND/tael, an increase of 400,000 VND/tael in buying and 300,000 VND/tael in selling compared to the session on March 26.
1. DOJI - Updated: March 27, 2025 15:29 - Time of the source website - ▼ / ▲ Compared to yesterday. | ||
Type | Buy | Sell |
AVPL/SJC HN | 97,400 ▲700K | 98,900 ▲500K |
AVPL/SJC HCM | 97,400 ▲700K | 98,900 ▲500K |
AVPL/SJC DN | 97,400 ▲700K | 98,900 ▲500K |
Raw material 9999 - HN | 97,200 ▲500K | 98,600 ▲500K |
Raw material 999 - HN | 97,100 ▲500K | 98,500 ▲500K |
AVPL/SJC Can Tho | 97,400 ▲700K | 98,900 ▲500K |
2. PNJ - Updated: 01/01/1970 08:00 - Website time of supply source - ▼ / ▲ Compared to yesterday. | ||
Type | Buy | Sell |
HCMC - PNJ | 97,200 ▲500K | 99,300 ▲300K |
HCMC - SJC | 97,200 ▲500K | 98,700 ▲300K |
Hanoi - PNJ | 97,200 ▲500K | 99,300 ▲300K |
Hanoi - SJC | 97,200 ▲500K | 98,700 ▲300K |
Da Nang - PNJ | 97,200 ▲500K | 99,300 ▲300K |
Da Nang - SJC | 97,200 ▲500K | 98,700 ▲300K |
Western Region - PNJ | 97,200 ▲500K | 99,300 ▲300K |
Western Region - SJC | 97,200 ▲500K | 98,700 ▲300K |
Jewelry gold price - PNJ | 97,200 ▲500K | 99,300 ▲300K |
Jewelry gold price - SJC | 97,200 ▲500K | 98,700 ▲300K |
Jewelry gold price - Southeast | PNJ | 97,200 ▲500K |
Jewelry gold price - SJC | 97,200 ▲500K | 98,700 ▲300K |
Jewelry gold price - Jewelry gold price | PNJ 999.9 Plain Ring | 97,200 ▲500K |
Jewelry gold price - Jewelry gold 999.9 | 96,700 ▲300K | 99,200 ▲300K |
Jewelry gold price - Jewelry gold 999 | 96,600 ▲300K | 99,100 ▲300K |
Jewelry gold price - Jewelry gold 99 | 95,810 ▲300K | 98,310 ▲300K |
Jewelry gold price - 916 gold (22K) | 88,470 ▲280K | 90,970 ▲280K |
Jewelry gold price - 750 gold (18K) | 72,050 ▲220K | 74,550 ▲220K |
Jewelry gold price - 680 gold (16.3K) | 65,110 ▲210K | 67,610 ▲210K |
Jewelry gold price - 650 gold (15.6K) | 62,130 ▲190K | 64,630 ▲190K |
Jewelry gold price - 610 gold (14.6K) | 58,160 ▲180K | 60,660 ▲180K |
Jewelry gold price - 585 gold (14K) | 55,680 ▲170K | 58,180 ▲170K |
Jewelry gold price - 416 gold (10K) | 38,920 ▲130K | 41,420 ▲130K |
Jewelry gold price - 375 gold (9K) | 34,850 ▲110K | 37,350 ▲110K |
Jewelry gold price - 333 gold (8K) | 30,390 ▲100K | 32,890 ▲100K |
3. AJC - Updated: 2025-03-27 00:00 - Source website time - ▼ / ▲ Compared to yesterday. | ||
Type | Buy | Sell |
Jewelry 99.99 | 9,670 ▲80K | 9,950 ▲60K |
99.9 Jewelry | 9,660 ▲80K | 9,940 ▲60K |
NL 99.99 | 9,670 ▲80K | |
Round ring not sealed in blister T.Binh | 9,660 ▲80K | |
Round, 3A, Yellow T.Bình | 9,760 ▲80K | 9,960 ▲60K |
Round, 3A, Yellow N.An | 9,760 ▲80K | 9,960 ▲60K |
Round N., 3A, Yellow Street, Hanoi | 9,760 ▲80K | 9,960 ▲60K |
SJC Thai Binh pieces | 9,750 ▲70K | 9,890 ▲50K |
SJC Nghe An pieces | 9,750 ▲70K | 9,890 ▲50K |
SJC Hanoi Piece | 9,750 ▲70K | 9,890 ▲50K |
US President Donald Trump has announced a 25% tariff on imported cars and light trucks, effective next week, escalating tensions in the global trade war.
Investors are concerned that Trump's retaliatory tariffs, scheduled to take effect on April 2, could raise inflation, slow economic growth and exacerbate trade tensions.
Concerns over Trump's tariff policies pushed gold prices to a record high of $3,057.21 on March 20.
Aakash Doshi, global head of gold at SPDR ETF Strategy, expects gold to surpass $3,100 in Q2 and "the market has the potential to rally another 8%-10% by the end of 2025 if current macro and physical market trends continue to support the yellow metal."
Goldman Sachs on Wednesday raised its gold price forecast for the end of 2025 to $3,300 an ounce from $3,100, citing stronger-than-expected ETF inflows and continued demand from central banks.
Investors are awaiting U.S. personal consumption spending data, due for release on Friday, which could shed more light on the path of U.S. interest rates.
“The March high near $3,057 is immediate resistance for gold. The $3,100 figure follows,” said Ilya Spivak, global head of macroeconomics at Tastylive.
The U.S. central bank kept its benchmark interest rate unchanged last week, but said it could cut rates later this year. Non-yielding bullion tends to thrive in a low-interest-rate environment.
Minneapolis Federal Reserve Bank President Neel Kashkari said that while the US central bank has made progress in reducing inflation, "we still have a lot of work to do" to get inflation to the Fed's 2% target.
Spot silver rose 0.1% to $33.73 an ounce, platinum fell 0.4% to $970.34 and palladium fell 0.5% to $963.03.
Source: https://congthuong.vn/du-bao-gia-vang-ngay-mai-28032025-cho-doi-de-but-pha-380170.html
Comment (0)