The content of the document stated that recently, with the support of training institutions (CSDT) and admission groups, the processing results on the Admission Support System have ensured convergence, stability and implementation in accordance with the Plan.
However, in 2025, the number of candidates applying for university and college admission will be higher, which is also the first year that colleges will participate in admission, there will be no early admission, and all admission methods in Round 1 will be used.
Therefore, to ensure accurate, fair and objective admission results, the Ministry of Education and Training requests that recruitment agencies focus on and urgently implement:
Firstly, carefully review all data, admission methods, and situations in the context of many candidate data being used for admission to ensure that no candidates are missed or incorrectly admitted during the admission process; limit the occurrence of handling errors during the admission process;
Second, carefully calculate the options and propose appropriate virtual ratios to avoid creating a large virtual number, affecting the recruitment sources of other training institutions as well as recruiting beyond the target and training capacity of the training institution.
To ensure that training institutions have time to implement the above requirements, the Ministry of Education and Training extends the time for organizing admission exams and processing admission requests on the System; the announcement of admission scores, admission results and confirmation of admission of candidates continues to be implemented in accordance with the Plan for implementing university and college admissions in 2025 issued together with Decision No. 1363/QD-BGDDT dated May 19, 2025.
The plan for organizing the admission exam and processing admission applications on the System is specifically adjusted as follows:
TT | Timelines | Content | Host perform | Combination perform |
1 | From 7am to 12pm August 20 | Upload the 6th Admission Results System | CSDT | Higher Education, Continuing Education, Science and Technology |
2 | 13:30 August 20 | Return the results of the 6th wish processing | Higher Education, Agriculture and Continuing Education, Science and Technology | CSDT |
3 | 14:00 August 20 | Download the results of the 6th wish processing | CSDT | Higher Education, Agriculture and Continuing Education, Science and Technology |
4 | From 4pm to 8pm on August 20 | Upload the 7th Admission Results System | CSDT | Higher Education, Continuing Education, Science and Technology |
5 | 9:00 p.m., August 20 | Return the results of the 7th wish processing | Higher Education, Agriculture and Continuing Education, Science and Technology | CSDT |
6 | 7am August 21 | Download the results of the 7th wish processing | CSDT | Higher Education, Continuing Education, Science and Technology |
7 | From 10am to 1pm on August 21 | Upload the 8th Admission Results System | CSDT | Higher Education, Continuing Education, Science and Technology |
8 | 14:00 August 21 | Return the results of the 8th wish processing | Higher Education, Continuing Education, Science and Technology | CSDT |
9 | 14:00 August 21 | Download the results of the 8th wish processing | CSDT | Higher Education, Continuing Education, Science and Technology |
10 | From 4pm to 8pm on August 21 | Upload the 9th Admission Results System | CSDT | Higher Education, Continuing Education, Science and Technology |
11 | 9:00 p.m., August 21 | Return the results of the 9th wish processing | Department of Higher Education, Vocational Education and Continuing Education, Department of Science and Technology | CSDT |
12 | 7am August 22 | Download the results of the 9th wish processing | CSDT | Higher Education, Continuing Education, Science and Technology |
13 | From 9am to 11am August 22 | Upload the 10th Admission Results System | CSDT | Higher Education, Continuing Education, Science and Technology |
14 | 12:30 August 22 | Return the results of the 10th wish processing | Higher Education, Continuing Education, Science and Technology | CSDT |
15 | 12:30 August 22 | Download the results of the 10th wish processing | CSDT | Higher Education, Continuing Education, Science and Technology |
16 | Before 17:00 on August 22, 2025 | Enter the admission score and admission results into the system. Review and prepare to announce the first round of admission results according to the general schedule. | CSDT | Higher Education, Continuing Education, Science and Technology |
Source: https://giaoducthoidai.vn/bo-gddt-dieu-chinh-ke-hoach-xet-tuyen-va-loc-ao-nam-2025-post744913.html
Comment (0)