Vietnam.vn - Nền tảng quảng bá Việt Nam

Độc lập - Tự do - Hạnh phúc

Which bank is listing the highest interest rate of 6.1%?

Bank interest rates today, June 23, and mobilization interest rates at the beginning of the new week remain unchanged compared to the interest rates listed by banks last weekend.

Báo Hải DươngBáo Hải Dương23/06/2025

Accordingly, the highest interest rate publicly listed by banks is still 6.1%/year for online savings with a term of 18 months announced by HDBank .

In addition, HDBank also listed the 15-month online banking interest rate at 6%/year.

For savings at the counter, the highest savings interest rate announced by HDBank is 6%/year for a term of 18 months.

Also with an interest rate of 6%/year, Vikki Bank is listing for deposits with terms of 13 months or more.

Apart from Vikki Bank and HDBank, the remaining banks all list deposit interest rates below 6%/year.

In particular, the highest deposit interest rate of 5.95%/year is listed by BVBank for online deposits with a term of 24-36 months; GPBank lists it for online deposits with a term of 12-36 months.

In addition, BaoViet Bank, MBV, VietBank and Bac A Bank also listed bank interest rates of 5.9%/year for terms from 12-36 months.

Deposit interest rates were kept stable by banks this June. As of June 23, only HDBank and GPBank increased deposit interest rates. On the contrary, 3 banks reduced deposit interest rates: LPBank , Bac A Bank and VPBank.

INTEREST RATES FOR ONLINE DEPOSITS AT BANKS ON JUNE 23, 2025 (%/YEAR)
BANK 1 MONTH 3 MONTHS 6 MONTHS 9 MONTHS 12 MONTHS 18 MONTHS
AGRIBANK 2.4 3 3.7 3.7 4.8 4.8
BIDV 2 2.3 3.3 3.3 4.7 4.7
VIETINBANK 2 2.3 3.3 3.3 4.7 4.7
VIETCOMBANK 1.6 1.9 2.9 2.9 4.6 4.6
ABBANK 3.2 3.9 5.4 5.5 5.7 5.5
ACB 3.1 3.5 4.2 4.3 4.9
BAC A BANK 3.9 4.2 5.35 5.45 5.6 5.9
BAOVIETBANK 3.5 4.35 5.45 5.5 5.8 5.9
BVBANK 3.95 4.15 5.15 5.3 5.6 5.9
EXIMBANK 4.3 4.5 4.9 4.9 5.1 5.6
GPBANK 3.95 4.05 5.65 5.75 5.95 5.95
HDBANK 3.85 3.95 5.3 5.3 5.6 6.1
KIENLONGBANK 3.7 3.7 5.1 5.2 5.5 5.45
LPBANK 3.6 3.9 5.1 5.1 5.4 5.4
MB 3.5 3.8 4.4 4.4 4.9 4.9
MBV 4.1 4.4 5.5 5.6 5.8 5.9
MSB 3.9 3.9 5 5 5.6 5.6
NAM A BANK 3.8 4 4.9 5.2 5.5 5.6
NCB 4 4.2 5.35 5.45 5.6 5.6
OCB 3.9 4.1 5 5 5.1 5.2
PGBANK 3.4 3.8 5 4.9 5.4 5.8
PVCOMBANK 3.3 3.6 4.5 4.7 5.1 5.8
SACOMBANK 3.3 3.6 4.9 4.9 5.4 5.6
SAIGONBANK 3.3 3.6 4.8 4.9 5.6 5.8
SCB 1.6 1.9 2.9 2.9 3.7 3.9
SEABANK 2.95 3.45 3.95 4.15 4.7 5.45
SHB 3.5 3.8 4.9 5 5.3 5.5
TECHCOMBANK 3.25 3.55 4.55 4.55 4.75 4.75
TPBANK 3.5 3.8 4.8 4.9 5.2 5.5
VCBNEO 4.15 4.35 5.4 5.45 5.5 5.55
VIB 3.7 3.8 4.7 4.7 4.9 5.2
VIET A BANK 3.7 4 5.1 5.3 5.6 5.8
VIETBANK 4.1 4.4 5.4 5.4 5.8 5.9
VIKKI BANK 4.15 4.35 5.65 5.65 5.95 6
VPBANK 3.6 3.7 4.6 4.6 5.1 5.1
HA (according to Vietnamnet)

Source: https://baohaiduong.vn/lai-suat-ngan-hang-nao-dang-niem-yet-muc-cao-nhat-6-1-414772.html


Comment (0)

Simple Empty
No data

Same tag

Same category

Inside the exhibition venue for the 80th anniversary of National Day, September 2nd
Overview of the first A80 training session at Ba Dinh Square
Lang Son expands international cooperation in preserving cultural heritage
Patriotism in the young way

Same author

Heritage

Figure

Enterprise

No videos available

News

Political System

Destination

Product