Recently, a series of conflicting movements in deposit interest rates have been recorded at foreign banks and joint venture banks in Vietnam.
From August 15, Standard Chartered Bank reduced 0.1%/year for all terms.
Accordingly, the interest rates for 1- and 2-month terms are 2.5% and 2.65% per year, respectively; 3- and 6-month terms are 3% and 3.5% per year, respectively; 9-month terms are 4.1% per year, and terms from 12-36 months are all at 4.4% per year.
On the contrary, CIMB Vietnam (a bank from Malaysia) has just adjusted its deposit interest rate up from August 14, with an increase of 0.3-0.5%/year, depending on the term.
The latest online deposit interest rates applied by CIMB Vietnam for standard customers are as follows: 1-month term interest rate is 4.3%/year, 2-month term is 4.4%/year, 3-month term is 4.5%/year, 6-month term is 5%/year, 9-month term is 5.1%/year and 12-month term is 5.2%/year.
CIMB Vietnam lists savings interest rates using a laddered interest rate system. The interest rate applied to priority customers with savings of less than VND10 billion is 0.1%/year higher than the interest rate applied to standard customers.
The deposit interest rate applied to priority customers with savings accounts of VND10 billion or more is listed 0.2% higher per year than the interest rate applied to standard customers. Thus, the highest deposit interest rate at CIMB Vietnam is 5.4% per year, 12-month term with deposit amount from VND10 billion.
Meanwhile, two joint venture banks, Indovina Bank (IVB) and Vietnam-Russia Bank (VRB), have also made strong adjustments to deposit interest rates.
Accordingly, IVB reduced deposit interest rates by 0.1%/year for terms of 1-5 months, by 0.15%/year for terms of 6-18 months and by 0.1%/year for terms of 24 months or more.
Currently, the mobilization interest rate applied to individual customers receiving interest at the end of the term at IVB is as follows: 1-month term is 3.9%/year, 2-month term is 4%/year, 3-month term is 4.2%/year, 6-month term is 4.95%/year, 9-month term is 5%/year, 12-13-month term is 5.5%/year, 18-month term is 5.6%/year and 24-month term is 5.7%/year.
Notably, the Vietnam-Russia Joint Venture Bank (VRB) listed the highest online deposit interest rate for corporate customers at up to 6.3%/year. This is a rare interest rate for domestic commercial banks at the present time.
According to VRB's announcement, online deposit interest rates for corporate customers with terms from 1-5 months are listed at 4.2-4.4%/year; online deposit interest rates with terms from 6-11 months are listed at 5.6-5.8%/year.
Notably, online deposit interest rates for terms of 12 months or more range from 6-6.3%/year.
For individual customers, VRB announced a program to offer additional interest rates when making online savings deposits from August 16 to September 14, at 0.5-0.8%/year.
Specifically, after adding, the interest rate for 1-month savings is up to 4.1%/year; 2-5 month term is 4.3%/year; 6-8 month term is 5.7%; 9-10 month term is 5.8%/year; 12 month term is 6%/year and 13-36 month term is up to 6.1%/year.
INTEREST RATES FOR ONLINE DEPOSITS AT BANKS ON AUGUST 19, 2025 (%/YEAR) | ||||||
BANK | 1 MONTH | 3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS | 18 MONTHS |
AGRIBANK | 2.4 | 3 | 3.7 | 3.7 | 4.8 | 4.8 |
BIDV | 2 | 2.3 | 3.3 | 3.3 | 4.7 | 4.7 |
VIETINBANK | 2 | 2.3 | 3.3 | 3.3 | 4.7 | 4.7 |
VIETCOMBANK | 1.6 | 1.9 | 2.9 | 2.9 | 4.6 | 4.6 |
ABBANK | 3.1 | 3.8 | 5.3 | 5.4 | 5.6 | 5.4 |
ACB | 3.1 | 3.5 | 4.2 | 4.3 | 4.9 | |
BAC A BANK | 3.8 | 4.1 | 5.25 | 5.35 | 5.5 | 5.8 |
BAOVIETBANK | 3.5 | 4.35 | 5.45 | 5.5 | 5.8 | 5.9 |
BVBANK | 3.95 | 4.15 | 5.15 | 5.3 | 5.6 | 5.9 |
EXIMBANK | 4.3 | 4.5 | 4.9 | 4.9 | 5.2 | 5.7 |
GPBANK | 3.95 | 4.05 | 5.65 | 5.75 | 5.95 | 5.95 |
HDBANK | 3.85 | 3.95 | 5.3 | 5.3 | 5.6 | 6.1 |
KIENLONGBANK | 3.7 | 3.7 | 5.1 | 5.2 | 5.5 | 5.45 |
LPBANK | 3.6 | 3.9 | 5.1 | 5.1 | 5.4 | 5.4 |
MB | 3.5 | 3.8 | 4.4 | 4.4 | 4.9 | 4.9 |
MBV | 4.1 | 4.4 | 5.5 | 5.6 | 5.8 | 5.9 |
MSB | 3.9 | 3.9 | 5 | 5 | 5.6 | 5.6 |
NAM A BANK | 3.8 | 4 | 4.9 | 5.2 | 5.5 | 5.6 |
NCB | 4 | 4.2 | 5.35 | 5.45 | 5.6 | 5.6 |
OCB | 3.9 | 4.1 | 5 | 5 | 5.1 | 5.2 |
PGBANK | 3.4 | 3.8 | 5 | 4.9 | 5.4 | 5.8 |
PVCOMBANK | 3.3 | 3.6 | 4.5 | 4.7 | 5.1 | 5.8 |
SACOMBANK | 3.6 | 3.9 | 4.8 | 4.8 | 5.3 | 5.5 |
SAIGONBANK | 3.3 | 3.6 | 4.8 | 4.9 | 5.6 | 5.8 |
SCB | 1.6 | 1.9 | 2.9 | 2.9 | 3.7 | 3.9 |
SEABANK | 2.95 | 3.45 | 3.95 | 4.15 | 4.7 | 5.45 |
SHB | 3.5 | 3.8 | 4.9 | 5 | 5.3 | 5.5 |
TECHCOMBANK | 3.45 | 4.25 | 5.15 | 4.65 | 5.35 | 4.85 |
TPBANK | 3.7 | 4 | 4.9 | 5 | 5.3 | 5.6 |
VCBNEO | 4.35 | 4.55 | 5.6 | 5.45 | 5.5 | 5.55 |
VIB | 3.7 | 3.8 | 4.7 | 4.7 | 4.9 | 5.2 |
VIET A BANK | 3.7 | 4 | 5.1 | 5.3 | 5.6 | 5.8 |
VIETBANK | 4.1 | 4.4 | 5.4 | 5.4 | 5.8 | 5.9 |
VIKKI BANK | 4.15 | 4.35 | 5.65 | 5.65 | 5.95 | 6 |
VPBANK | 3.7 | 3.8 | 4.7 | 4.7 | 5.2 | 5.2 |
WOORI BANK | 3.2 | 3.7 | 4.3 | 4.3 | 5 | 5 |
HSBC | 1 | 2.25 | 2.75 | 2.75 | 3.25 | 3.75 |
Standard Chartered | 2.5 | 3 | 3.5 | 4.1 | 4.44 | 4.44 |
Shinhan Bank | 2.5 | 2.7 | 3.7 | 3.7 | 4.9 | 5.3 |
Public Bank | 3.8 | 4 | 5 | 5.2 | 5.5 | 5.5 |
IVB | 3.9 | 4.2 | 4.95 | 5 | 5.5 | 5.6 |
VRB | 3.3 | 3.5 | 5.1 | 5.2 | 5.5 | 5.6 |
UOB Vietnam | 3 | 3 | 4 | 4 | 4 | |
Hong Leong Bank | 3.25 | 3.55 | 4.45 | 4.4 | 4.65 | |
CIMB Vietnam | 4.3 | 4.5 | 5 | 5.1 | 5.2 |
Source: https://vietnamnet.vn/lai-suat-ngan-hang-hom-nay-19-8-2025-khach-hang-duoc-tang-them-toi-0-8-2433522.html
Comment (0)