Steel price today April 16, 2025 in domestic market
According to the steel price list on April 16, 2025, the price of CB240 coil steel (D6, D8) in the North and South reached VND 13,550/kg, while the Central region recorded a higher level of VND 13,650/kg. For rebar, the price of CB300 ranges from VND 13,450/kg (South, D12-D28) to VND 13,750/kg (Central, D10), while CB400 and CB500 are priced from VND 13,550/kg to VND 13,850/kg, with the Central region continuing to lead in price. Compared to April 15, 2025, steel prices increased slightly by about VND 20-270/kg, especially in the Central region, where construction demand is increasing strongly thanks to infrastructure projects.
The stability of steel prices on April 16, 2025 shows that the market is entering a period of balance after major fluctuations in the first quarter of 2025. According to sources, domestic steel prices have increased by VND 200-500/kg since the beginning of the year due to the cost of importing raw materials and policies to stimulate public investment. However, the slight increase on April 16, 2025 shows that major manufacturers such as Hoa Phat, Southern Steel and Viet Nhat are maintaining stable supply, meeting domestic and export demand well.
Steel price today April 16, 2025 in the Northern region
STT | Generic | Weight | CB240 VND/kg | CB300 | CB400 | CB500 | ||||
---|---|---|---|---|---|---|---|---|---|---|
kg/m | kg/tree | VND/kg | VND/tree | VND/kg | VND/tree | VND/kg | VND/tree | |||
1 | D6 | 0.22 | 0.00 | 13,550 | - | - | - | - | - | - |
2 | D8 | 0.40 | 0.00 | 13,550 | - | - | - | - | - | - |
3 | D10 | 0.59 | 6.89 | - | 13,600 | 93,704 | 13,700 | 94,393 | 13,750 | 94,737 |
4 | D12 | 0.85 | 9.89 | - | 13,500 | 133,515 | 13,550 | 134,009 | 13,600 | 134,504 |
5 | D14 | 1.16 | 13.56 | - | 13,450 | 182,382 | 13,550 | 183,738 | 13,550 | 183,738 |
6 | D16 | 1.52 | 17.80 | - | 13,450 | 239,410 | 13,550 | 241,190 | 13,550 | 241,190 |
7 | D18 | 1.92 | 22.41 | - | 13,450 | 301,414 | 13,550 | 303,655 | 13,550 | 303,655 |
8 | D20 | 2.37 | 27.72 | - | 13,450 | 372,834 | 13,550 | 375,606 | 13,550 | 375,606 |
9 | D22 | 2.86 | 33.41 | - | 13,450 | 449,364 | 13,550 | 452,705 | 13,550 | 452,705 |
10 | D25 | 3.73 | 43.63 | - | 13,450 | 586,823 | 13,550 | 591,186 | 13,550 | 591,186 |
11 | D28 | 4.70 | 54.96 | - | 13,450 | 739,212 | 13,550 | 744,708 | 13,550 | 744,708 |
Steel price today April 16, 2025 in the Central region
STT | Generic | Weight | CB240 VND/kg | CB300 | CB400 | CB500 | ||||
---|---|---|---|---|---|---|---|---|---|---|
kg/m | kg/tree | VND/kg | VND/tree | VND/kg | VND/tree | VND/kg | VND/tree | |||
1 | D6 | 0.22 | 0.00 | 13,650 | - | - | - | - | - | - |
2 | D8 | 0.40 | 0.00 | 13,650 | - | - | - | - | - | - |
3 | D10 | 0.59 | 6.89 | - | 13,750 | 94,737 | 13,800 | 95,082 | 13,850 | 95,426 |
4 | D12 | 0.85 | 9.89 | - | 13,550 | 134,009 | 13,650 | 134,998 | 13,650 | 134,998 |
5 | D14 | 1.16 | 13.56 | - | 13,550 | 183,738 | 13,650 | 185,094 | 13,650 | 185,094 |
6 | D16 | 1.52 | 17.80 | - | 13,550 | 241,190 | 13,650 | 242,970 | 13,650 | 242,970 |
7 | D18 | 1.92 | 22.41 | - | 13,550 | 303,655 | 13,650 | 305,896 | 13,650 | 305,896 |
8 | D20 | 2.37 | 27.72 | - | 13,550 | 375,606 | 13,650 | 378,378 | 13,650 | 378,378 |
9 | D22 | 2.86 | 33.41 | - | 13,550 | 452,705 | 13,650 | 456,046 | 13,650 | 456,046 |
10 | D25 | 3.73 | 43.63 | - | 13,550 | 591,186 | 13,650 | 595,549 | 13,650 | 595,549 |
11 | D28 | 4.70 | 54.96 | - | 13,550 | 744,708 | 13,650 | 750.204 | 13,650 | 750.204 |
Steel price today April 16, 2025 in the Southern region
STT | Generic | Weight | CB240 VND/kg | CB300 | CB400 | CB500 | ||||
---|---|---|---|---|---|---|---|---|---|---|
kg/m | kg/tree | VND/kg | VND/tree | VND/kg | VND/tree | VND/kg | VND/tree | |||
1 | D6 | 0.22 | 0.00 | 13,550 | - | - | - | - | - | - |
2 | D8 | 0.40 | 0.00 | 13,550 | - | - | - | - | - | - |
3 | D10 | 0.59 | 6.89 | - | 13,650 | 94,048 | 13,700 | 94,393 | 13,750 | 94,737 |
4 | D12 | 0.85 | 9.89 | - | 13,450 | 133,020 | 13,550 | 134,009 | 13,550 | 134,009 |
5 | D14 | 1.16 | 13.56 | - | 13,450 | 182,382 | 13,550 | 183,738 | 13,550 | 183,738 |
6 | D16 | 1.52 | 17.80 | - | 13,450 | 239,410 | 13,550 | 241,190 | 13,550 | 241,190 |
7 | D18 | 1.92 | 22.41 | - | 13,450 | 301,414 | 13,550 | 303,655 | 13,550 | 303,655 |
8 | D20 | 2.37 | 27.72 | - | 13,450 | 372,834 | 13,550 | 375,606 | 13,550 | 375,606 |
9 | D22 | 2.86 | 33.41 | - | 13,450 | 449,364 | 13,550 | 452,705 | 13,550 | 452,705 |
10 | D25 | 3.73 | 43.63 | - | 13,450 | 586,823 | 13,550 | 591,186 | 13,550 | 591,186 |
11 | D28 | 4.70 | 54.96 | - | 13,450 | 739,212 | 13,550 | 744,708 | 13,550 | 744,708 |
Steel price today April 16, 2025 on the world market
Steel and iron ore prices on international exchanges recorded slight increases. The May rebar price on the Shanghai Futures Exchange reached 3,052 yuan/ton, up 0.26%. Iron ore futures on the Dalian Commodity Exchange rose 0.6% to 757.5 yuan/ton, while on the Singapore Commodity Exchange, iron ore prices reached 98.13 USD/ton, up 1.01 USD. This development shows that the market is gradually recovering, but still faces risks from trade policies and the global political situation.
The global steel industry is paying close attention to the dispute between Britain and China’s Jingye Group, the owner of British Steel. Business Secretary Jonathan Reynolds said China was not welcome in the domestic steel industry after Jingye refused a £500m support package to maintain its loss-making blast furnaces in Scunthorpe.
If British Steel’s blast furnaces close, Britain risks becoming the only major economy unable to produce primary steel from iron ore, severely impacting its industrial capacity. The British government fears that Jingye will import semi-finished steel from China for processing, posing a risk to production security at a time when the world has excess steel capacity and the US has imposed high tariffs on Chinese steel.
Source: https://baoquangnam.vn/gia-thep-hom-nay-16-4-2025-ghi-nhan-muc-tang-nhe-3152855.html
Comment (0)