Steel price today April 11, 2025 in domestic market
The domestic steel market has been stable in recent days. In the North, major brands such as Hoa Phat, Viet Duc, VAS and Viet Sing have kept their prices unchanged compared to the beginning of the month. Hoa Phat listed CB240 steel at VND13,530/kg and D10 CB300 steel at VND13,580/kg. Viet Duc quoted CB240 at VND13,430/kg and D10 CB300 at VND13,740/kg. VAS maintained CB240 at VND13,400/kg and D10 CB300 at VND13,450/kg, while Viet Sing offered CB240 at VND13,330/kg and D10 CB300 at VND13,530/kg.
In the Central region, the price of Viet Duc CB240 steel is listed at VND13,840/kg and D10 CB300 at VND14,140/kg. In Ho Chi Minh City, Tung Ho brand maintains the selling price of CB240 at VND13,400/kg and D10 CB300 at VND13,750/kg.
This stability reflects the proactiveness of businesses in the face of global market fluctuations. However, according to experts, the current price level is under great pressure from the raw material market and the global trade situation.
Steel price today April 11, 2025 in the Northern region
STT | Generic | Weight (kg/m) | CB240 (VND/kg) | CB300 (VND/kg) | CB300 (VND/tree) | CB400 (VND/kg) | CB400 (VND/tree) | CB500 (VND/kg) | CB500 (VND/tree) |
---|---|---|---|---|---|---|---|---|---|
1 | D6 | 0.22 | 13,550 | - | - | - | - | - | - |
2 | D8 | 0.40 | 13,550 | - | - | - | - | - | - |
3 | D10 | 0.59 | - | 13,600 | 93,704 | 13,700 | 94,393 | 13,750 | 94,737 |
4 | D12 | 0.85 | - | 13,500 | 133,515 | 13,550 | 134,009 | 13,600 | 134,504 |
5 | D14 | 1.16 | - | 13,450 | 182,382 | 13,550 | 183,738 | 13,550 | 183,738 |
6 | D16 | 1.52 | - | 13,450 | 239,410 | 13,550 | 241,190 | 13,550 | 241,190 |
7 | D18 | 1.92 | - | 13,450 | 301,414 | 13,550 | 303,655 | 13,550 | 303,655 |
8 | D20 | 2.37 | - | 13,450 | 372,834 | 13,550 | 375,606 | 13,550 | 375,606 |
9 | D22 | 2.86 | - | 13,450 | 449,364 | 13,550 | 452,705 | 13,550 | 452,705 |
10 | D25 | 3.73 | - | 13,450 | 586,823 | 13,550 | 591,186 | 13,550 | 591,186 |
11 | D28 | 4.70 | - | 13,450 | 739,212 | 13,550 | 744,708 | 13,550 | 744,708 |
Steel price today April 11, 2025 in the Central region
STT | Generic | Weight (kg/m) | CB240 (VND/kg) | CB300 (VND/kg) | CB300 (VND/tree) | CB400 (VND/kg) | CB400 (VND/tree) | CB500 (VND/kg) | CB500 (VND/tree) |
---|---|---|---|---|---|---|---|---|---|
1 | D6 | 0.22 | 13,550 | - | - | - | - | - | - |
2 | D8 | 0.40 | 13,550 | - | - | - | - | - | - |
3 | D10 | 0.59 | - | 13,650 | 94,048 | 13,700 | 94,393 | 13,750 | 94,737 |
4 | D12 | 0.85 | - | 13,450 | 133,020 | 13,550 | 134,009 | 13,550 | 134,009 |
5 | D14 | 1.16 | - | 13,450 | 182,382 | 13,550 | 183,738 | 13,550 | 183,738 |
6 | D16 | 1.52 | - | 13,450 | 239,410 | 13,550 | 241,190 | 13,550 | 241,190 |
7 | D18 | 1.92 | - | 13,450 | 301,414 | 13,550 | 303,655 | 13,550 | 303,655 |
8 | D20 | 2.37 | - | 13,450 | 372,834 | 13,550 | 375,606 | 13,550 | 375,606 |
9 | D22 | 2.86 | - | 13,450 | 449,364 | 13,550 | 452,705 | 13,550 | 452,705 |
10 | D25 | 3.73 | - | 13,450 | 586,823 | 13,550 | 591,186 | 13,550 | 591,186 |
11 | D28 | 4.70 | - | 13,450 | 739,212 | 13,550 | 744,708 | 13,550 | 744,708 |
Steel price today April 11, 2025 in the Southern region
STT | Generic | Weight (kg/m) | Weight (kg/tree) | CB240 (VND/kg) | CB300 (VND/kg) | CB300 (VND/tree) | CB400 (VND/kg) | CB400 (VND/tree) | CB500 (VND/kg) | CB500 (VND/tree) |
---|---|---|---|---|---|---|---|---|---|---|
1 | D6 | 0.22 | 0.00 | 13,550 | - | - | - | - | - | - |
2 | D8 | 0.40 | 0.00 | 13,550 | - | - | - | - | - | - |
3 | D10 | 0.59 | 6.89 | - | 13,650 | 94,048 | 13,700 | 94,393 | 13,750 | 94,737 |
4 | D12 | 0.85 | 9.89 | - | 13,450 | 133,020 | 13,550 | 134,009 | 13,550 | 134,009 |
5 | D14 | 1.16 | 13.56 | - | 13,450 | 182,382 | 13,550 | 183,738 | 13,550 | 183,738 |
6 | D16 | 1.52 | 17.80 | - | 13,450 | 239,410 | 13,550 | 241,190 | 13,550 | 241,190 |
7 | D18 | 1.92 | 22.41 | - | 13,450 | 301,414 | 13,550 | 303,655 | 13,550 | 303,655 |
8 | D20 | 2.37 | 27.72 | - | 13,450 | 372,834 | 13,550 | 375,606 | 13,550 | 375,606 |
9 | D22 | 2.86 | 33.41 | - | 13,450 | 449,364 | 13,550 | 452,705 | 13,550 | 452,705 |
10 | D25 | 3.73 | 43.63 | - | 13,450 | 586,823 | 13,550 | 591,186 | 13,550 | 591,186 |
11 | D28 | 4.70 | 54.96 | - | 13,450 | 739,212 | 13,550 | 744,708 | 13,550 | 744,708 |
Steel price today April 11, 2025 on the world market
In the international market, the price of rebar for May delivery on the Shanghai Futures Exchange is currently at 3,009 yuan/ton, the lowest level in the past 8 years. The price of iron ore for May delivery on the Dalian Exchange also fell sharply, to 731 yuan/ton. In contrast, the price of iron ore on the Singapore Exchange increased to 94.78 USD/ton.
This divergence reflects investors' concerns about the global trade outlook, especially in the context of new US tax policies affecting base metal trade flows, especially with China - one of the world's largest steel producers.
Recently, US President Donald Trump issued an order to immediately increase tariffs to 125% on goods imported from China, while suspending tariffs for 90 days on more than 75 other countries and reducing reciprocal tariffs to 10%. This move could have a strong impact on the global steel supply chain, especially raw material prices and production costs in Asia.
Steel price news today 11/4/2025
The European steel market is in trouble. British Steel, the last major primary steelmaker in the UK, is set to shut down one of the two blast furnaces at its main plant in Scunthorpe, Lincolnshire, this week, in a move aimed at conserving raw materials as the company continues to make losses and has not received government support.
Jingye Group (China), the parent company of British Steel, has rejected a £500 million support package offered by the UK government to transition to more environmentally friendly steel production. The UK government is now considering options, including nationalization, to maintain production and protect 3,500 jobs in the area.
Talks between Jingye executives and British Business Secretary Jonathan Reynolds are continuing. One option being considered is for the government to buy back essential raw materials such as iron ore and coking coal to keep the remaining blast furnace running.
Source: https://baoquangnam.vn/gia-thep-hom-nay-11-4-2025-gia-thep-trong-nuoc-tiep-tuc-di-ngang-3152504.html
Comment (0)