According to the Admissions Council, the admission scores for the majors of the University of Information Technology in 2025 are as follows:
1. Admission score in 2025: Priority admission method according to regulations of Ho Chi Minh City National University .
STT | Industry name | Industry code | Admission score (30-point scale, including bonus points and priority points) | ||
Subjects: Excellent and talented candidates from high schools | Subject: Candidates on the list of 149 high schools with priority for admission to VNU-HCM | ||||
1 | Multimedia | 7320104 | 27.97 | 27.97 | |
2 | E-commerce | 7340122 | 27.75 | 27.75 | |
3 | Data Science | 7460108 | 29.14 | 29.14 | |
4 | Computer Science | 7480101 | 28.9 | 28.9 | |
5 | Computer Networks and Data Centers | 7480102 | 27.47 | 27.47 | |
6 | Software Engineering | 7480103 | 28.37 | 28.37 | |
7 | Information System | 7480104 | 27.81 | 27.81 | |
8 | Information Systems (IS) | 7480104_TT | 27.58 | 27.58 | |
9 | Computer Engineering | 7480106 | 28.1 | 28.1 | |
10 | Artificial Intelligence | 7480107 | 29.91 | 29.91 | |
11 | Information technology | 7480201 | 28.64 | 28.64 | |
12 | Vietnam Japan Information Technology | 7480201_VN | 27.58 | 27.58 | |
13 | Information security | 7480202 | 28.48 | 28.48 | |
14 | Circuit design | 75202A1 | 28.8 | 28.8 |
2. Admission score in 2025: Admission method is based on the results of the Competency Assessment Exam organized by Ho Chi Minh City National University in 2025 .
STT | Industry name | Industry code | Admission score (1200-point scale, including bonus points and priority points) |
1 | Multimedia | 7320104 | 911 |
2 | E-commerce | 7340122 | 889 |
3 | Data Science | 7460108 | 1010 |
4 | Computer Science | 7480101 | 993 |
5 | Computer Networks and Data Centers | 7480102 | 854 |
6 | Software Engineering | 7480103 | 946 |
7 | Information System | 7480104 | 891 |
8 | Information Systems (IS) | 7480104_TT | 867 |
9 | Computer Engineering | 7480106 | 923 |
10 | Artificial Intelligence | 7480107 | 1098 |
11 | Information technology | 7480201 | 969 |
12 | VN Information Technology | 7480201_VN | 867 |
13 | Information security | 7480202 | 956 |
14 | Circuit design | 75202A1 | 984 |
3. Admission score in 2025: Admission method based on the results of the 2025 High School Graduation Exam
STT | Industry name | Industry code | Admission score (30-point scale, including bonus points and priority points) |
1 | Multimedia | 7320104 | 25 |
2 | E-commerce | 7340122 | 24.57 |
3 | Data Science | 7460108 | 27.7 |
4 | Computer Science | 7480101 | 27.2 |
5 | Computer Networks and Data Centers | 7480102 | 24 |
6 | Software Engineering | 7480103 | 26 |
7 | Information System | 7480104 | 24.7 |
8 | Information Systems (IS) | 7480104_TT | 24.2 |
9 | Computer Engineering | 7480106 | 25.3 |
10 | Artificial Intelligence | 7480107 | 29.6 |
11 | Information technology | 7480201 | 26.6 |
12 | VN Information Technology | 7480201_VN | 24.2 |
13 | Information security | 7480202 | 26.27 |
14 | Circuit design | 75202A1 | 27 |
4. Admission score in 2025: Priority admission method according to regulations of University of Information Technology - admission based on prestigious international certificates
STT | Industry name | Industry code | Admission score (according to international certificate scale) |
1 | Multimedia | 7320104 | SAT: 1360, ACT: 30 |
2 | E-commerce | 7340122 | SAT: 1344, ACT: 29 |
3 | Data Science | 7460108 | SAT: 1344, ACT: 29 |
4 | Computer Science | 7480101 | SAT: 1344, ACT: 29 |
5 | Computer Networks and Data Centers | 7480102 | SAT: 1344, ACT: 29 |
6 | Software Engineering | 7480103 | SAT: 1344, ACT: 29 |
7 | Information System | 7480104 | SAT: 1344, ACT: 29 |
8 | Information Systems (IS) | 7480104_TT | SAT: 1344, ACT: 29 |
9 | Computer Engineering | 7480106 | SAT: 1344, ACT: 29 |
10 | Artificial Intelligence | 7480107 | SAT: 1440, ACT: 32 |
11 | Information technology | 7480201 | SAT: 1344, ACT: 29 |
12 | VN Information Technology | 7480201_VN | SAT: 1360, ACT: 30 |
13 | Information security | 7480202 | SAT: 1344, ACT: 29 |
14 | Circuit design | 75202A1 | SAT: 1344, ACT: 29 |
Source: https://nhandan.vn/truong-dai-hoc-cong-nghe-thong-tin-cong-bo-diem-chuan-post902877.html
Comment (0)