TPO - Currently, more than 30 universities have announced the Lunar New Year holiday schedule for 2025. Accordingly, most schools will be off for 2 weeks, some will be off for 4 weeks.
TPO - Currently, more than 30 universities have announced the Lunar New Year holiday schedule for 2025. Accordingly, most schools will be off for 2 weeks, some will be off for 4 weeks.
According to universities' forecasts, the 2025 Lunar New Year holiday schedule will be about 2 weeks on average.
In particular, the Ho Chi Minh City University of Industry and Trade's holiday schedule lasts 28 days, from January 20 to February 16, 2025.
According to the school leaders, the above Tet holiday schedule is to help students, staff, lecturers, employees, and workers have time to rest and restore their working capacity; avoid peak days before Tet with expensive travel costs and traffic overload, especially for those who are far from home.
Hanoi National University of Education, the 2025 Lunar New Year holiday for students will last 14 days, starting from January 20 to February 2, 2025 (ie December 21 to January 5).
A representative of Foreign Trade University said that according to the plan, the 2025 Lunar New Year holiday for students and lecturers of the school is 3 weeks, from January 20 to February 9, 2025 (ie from December 21 to January 12 of the lunar calendar).
Lunar New Year holiday schedule for universities nationwide in 2025 is as follows:
School | Lunar New Year Holiday Schedule 2025 |
Hanoi University of Science and Technology | From January 27 to February 9 (ie From December 28 to January 12) |
Hanoi University of Industry | From 20/1 - 2/2 (ie From 21st of December to the end of 5th of January) |
Thuy Loi University | From January 20 to February 9 (ie December 21 to January 12) |
Banking Academy | From January 20 to February 9 (ie December 21 to January 12) |
University of Economics Ho Chi Minh City | From January 23 - February 5 (December 24 to January 8) |
Banking University of Ho Chi Minh City | From January 19 to February 9 (ie December 20 to January 12) |
Hanoi University | From January 24 to February 7 (ie December 25 to January 10) |
University of Commerce | From January 22 to February 4 (December 19 to January 7) |
Phenikaa University | From January 20 to February 9 (ie December 21 to January 12) |
Thang Long University | From January 27 to February 8 (ie December 28 to January 11) |
Ho Chi Minh City University of Transport | From January 20 to February 9 (ie December 21 to January 12) |
Ho Chi Minh City University of Natural Resources and Environment | 20/1 - 7/2 (ie December 21 to January 10) |
University of Technology (Vietnam National University, Hanoi) | From January 20 to February 2 (ie December 21 to January 5) |
University of Social Sciences and Humanities (Vietnam National University, Hanoi) | From January 22 to February 4 (ie December 23 to January 7) |
University of Science (Vietnam National University, Hanoi) | From 20/1 - 2/2 (ie From 21st of December to the end of 5th of January) |
Hanoi National University of Education | From January 20 to February 2 (ie December 21 to January 5). |
Foreign Trade University | From January 20 to February 9 (ie December 21 to January 12) |
Vietnam Academy of Agriculture | From January 22 to February 9 (ie December 23 to January 12) |
Academy of Finance | From January 22 to February 9 (ie December 23 to January 12) |
University of Economics and Law (Ho Chi Minh City National University) | From January 27 - February 9 (December 28 to January 12) |
University of Social Sciences and Humanities (Ho Chi Minh City National University) | From 19/1 - 2/2 (ie December 20 to January 5) |
University of Technology (Ho Chi Minh City National University) | From 23/1 - 5/2 (24th of December to the end of 8th of January) |
University of Information Technology (Ho Chi Minh City National University) | From January 26 to February 16 (ie December 27 to January 19) |
University of Science (Ho Chi Minh City National University) | From January 27 - February 9 (December 28 to January 12) |
Ho Chi Minh City University of Technical Education | From January 20 - February 8 (December 21 to January 11) |
Ho Chi Minh City University of Industry | From 20/1 - 11/2 (From 21st December to 14th January) |
Ho Chi Minh City University of Technology | From January 20 - February 9 (December 21 to January 12) |
Hoa Sen University | From January 23 - February 5 (December 24 to January 8) |
Nguyen Tat Thanh University | From January 27 to February 9 (December 28, year of the Dragon to January 12, year of the Snake) |
Van Lang University | From January 20 - February 9 (December 21 to January 12) |
Ho Chi Minh City Open University | From January 20 - February 9 (December 21 to January 12) |
Ho Chi Minh City University of Industry and Trade | From January 20 to February 16 (From December 21 to January 19) |
Continued update….
Source: https://tienphong.vn/them-nhieu-truong-dai-hoc-cong-bo-lich-nghi-tet-dai-nhat-gan-30-ngay-post1691033.tpo
Comment (0)