Vietnam Aviation Academy's benchmark scores in 2025 for all specific admission methods are as follows:
TT | Industry name, major | Target | High School Exam Scores 2025 | Transcript | HCM City University of Technology | DGNL-HN | SAT | ACT | IB |
1 | English Language | 682 | 20 | 23.88 | 697.5 | 87.5 | 1215 | 25 | 31.75 |
2 | Business administration | 625 | 21 | 24.81 | 726.25 | 91.25 | 1252.5 | 26 | 32.63 |
3 | Digital Business (Major: Business Administration) | 62 | 20 | 23.88 | 697.5 | 87.5 | 1215 | 25 | 31.75 |
4 | Aviation Management (taught in English) | 50 | 21 | 24.81 | 726.25 | 91.25 | 1252.5 | 26 | 32.63 |
5 | Marketing | 66 | 24.5 | 27.16 | 830 | 104.38 | 1383.75 | 30.13 | 36 |
6 | International Trade (Major: International Business) | 135 | 23 | 26.31 | 785 | 98.75 | 1327.5 | 28.25 | 34.5 |
7 | Human resource management | 331 | 21.5 | 25.28 | 740.63 | 93.13 | 1271.25 | 26.5 | 33.06 |
8 | Artificial Intelligence and Big Data (Industry: Information Technology) | 180 | 18 | 22 | 640 | 80 | 1140 | 23 | 30 |
9 | Artificial Intelligence and Internet of Things (Industry: Information Technology) | 180 | 18 | 22 | 640 | 80 | 1140 | 23 | 30 |
10 | Software Engineering and Artificial Intelligence (Major: Information Technology) | 180 | 18 | 22 | 640 | 80 | 1140 | 23 | 30 |
11 | Airport management and operation (Industry: Construction engineering technology) | 70 | 20 | 23.88 | 697.5 | 87.5 | 1215 | 25 | 31.75 |
12 | Construction and development of HK port (Industry: Construction engineering technology) | 75 | 18 | 22 | 640 | 80 | 1140 | 23 | 30 |
13 | Applied Electronics and Artificial Intelligence (AI) (Major: Electronics and Telecommunications Engineering Technology) | 72 | 18 | 22 | 640 | 80 | 1140 | 23 | 30 |
14 | Electronics and Telecommunications Artificial Intelligence and IoT (Industry: Electronics and Telecommunications Engineering Technology) | 70 | 20 | 23.88 | 697.5 | 87.5 | 1215 | 25 | 31.75 |
15 | Airport Automation (Industry: Control and Automation Engineering Technology) | 70 | 20 | 23.88 | 697.5 | 87.5 | 1215 | 25 | 31.75 |
16 | Drones and Robotics (Control and Automation Engineering) | 67 | 18 | 22 | 640 | 80 | 1140 | 23 | 30 |
17 | Aeronautical Engineering | 138 | 24.5 | 27.16 | 830 | 104.38 | 1383.75 | 30.13 | 36 |
18 | Aeronautical Engineering (taught in English) | 50 | 24 | 26.88 | 815 | 102.5 | 1365 | 29.5 | 35.5 |
19 | Aircraft maintenance engineering (Major: Aviation engineering) | 60 | 24 | 26.88 | 815 | 102.5 | 1365 | 29.5 | 35.5 |
20 | Unmanned Aerial Vehicle Engineering (Major: Aeronautical Engineering) | 60 | 20 | 23.88 | 697.5 | 87.5 | 1215 | 25 | 31.75 |
21 | Aviation Commercial Services Management | 245 | 23.5 | 26.59 | 800 | 100.63 | 1346.25 | 28.88 | 35 |
22 | Hotel and restaurant management | 200 | 22 | 25.75 | 755 | 95 | 1290 | 27 | 33.5 |
23 | Travel Management | 244 | 22 | 25.75 | 755 | 95 | 1290 | 27 | 33.5 |
24 | Flight operations management; Flight management technical system | 200 | 25 | 27.44 | 845 | 106.25 | 1402.5 | 30.75 | 36.5 |
25 | Flight Operations Management (study in English); Flight Operations Management (study in English) | 77 | 27 | 28.5 | 921.25 | 115 | 1480 | 33 | 38.63 |
26 | Logistics and Supply Chain Management; Logistics and Multimodal Transport | 260 | 23.5 | 26.59 | 800 | 100.63 | 1346.25 | 28.88 | 35 |
27 | Logistics and Multimodal Transport (taught in English) | 50 | 22 | 25.75 | 755 | 95 | 1290 | 27 | 33.5 |
28 | Aviation Economics (Major: Transport Economics) | 135 | 23 | 26.31 |
Vietnam Aviation Academy notes that if considered by academic records, candidates must have a score of 22 to 28.5 to be admitted, an increase of 1-4 points depending on the major. In the method of considering the assessment score of Ho Chi Minh City National University, the academy's standard score is around 640-921.25, an increase of 1-150 points compared to last year.
Candidates need to confirm their admission online on the Ministry of Education and Training 's common system, no later than 5:00 p.m. on August 30. If they skip this step, it will be considered that they have refused to study. Vietnam Aviation Academy organizes direct admission from August 25 to 29.
This year, the academy will enroll more than 4,600 students, an increase of about 1,100 compared to last year.
Source: https://giaoducthoidai.vn/diem-chuan-hoc-vien-hang-khong-viet-nam-cao-nhat-la-27-post745214.html
Comment (0)