Most universities across the country have announced the Lunar New Year 2025 holiday schedule so that students can arrange their return dates from their families.
Compared to previous years, this year's Lunar New Year holiday for students and workers is longer, bringing great joy.
Below is a list of universities with the longest Lunar New Year holidays in 2025 as of now:
STT | School | Time off | Number of days |
1 | Lac Hong University | - From December 28 to February 10 (second year students and above). - From January 4 to February 10 (first year students). | 38 - 45 days |
2 | Ho Chi Minh City University of Law | From 18/1 - 16/2 | 30 days |
3 | Ho Chi Minh City University of Industry and Trade | From 20/1 - 16/2 | 28 days |
4 | Ho Chi Minh City University of Agriculture and Forestry | From 20/1 - 16/2 | 28 days |
5 | Academy of Posts and Telecommunications Technology | From 11/1 - 3/2 (2020 students) | 24 days |
6 | Ho Chi Minh City University of Industry | From 20/1 - 11/2 | 23 days |
7 | University of Economics and Finance, Ho Chi Minh City | From 19/1 - 9/2 | 22 days |
8 | Hung Vuong University, Ho Chi Minh City | From 19/1 - 9/2 | 22 days |
9 | University of Information Technology (Ho Chi Minh City National University) | From 27/1 - 16/2 | 21 days |
10 | Banking Academy | From 20/1 - 9/2 | 21 days |
11 | Vietnam Aviation Academy | From 20/1 - 9/2 | 21 days |
12 | University of Technical Education (University of Danang) | From 13/1 - 2/2 | 21 days |
13 | Ho Chi Minh City University of Architecture | From 20/1 - 9/2 | 21 days |
14 | University of Mining and Geology | From 20/1 - 9/2 | 21 days |
15 | University of Foreign Languages (Hue University) | From 20/1 - 9/2 | 21 days |
16 | Foreign Trade University | From 20/1 - 9/2 | 21 days |
17 | University of Water Resources | From 20/1 - 9/2 | 21 days |
18 | University of Economics and Industrial Technology | From 20/1 - 9/2 | 21 days |
19 | Ton Duc Thang University | From 20/1 - 9/2 | 21 days |
20 | Phenikaa University | From 20/1 - 9/2 | 21 days |
21 | Hanoi National University of Education 2 | From 20/1 - 9/2 | 21 days |
22 | Van Lang University | From 20/1 - 9/2 | 21 days |
23 | Ho Chi Minh City University of Technology | From 20/1 - 9/2 | 21 days |
24 | Ho Chi Minh City Open University | From 20/1 - 9/2 | 21 days |
25 | University of Science (Thai Nguyen University) | From 20/1 - 9/2 | 21 days |
26 | Ho Chi Minh City University of Transport | From 20/1 - 9/2 | 21 days |
27 | Banking University of Ho Chi Minh City | From 20/1 - 9/2 | 21 days |
28 | University of Labor and Social Affairs, Ho Chi Minh City campus | From 20/1 - 9/2 | 21 days |
29 | Hanoi University of Pharmacy | From 20/1 - 9/2 | 21 days |
30 | Hanoi University of Natural Resources and Environment | From 20/1 - 9/2 | 21 days |
On November 26, Prime Minister Pham Minh Chinh approved the Lunar New Year holiday schedule from January 25 to February 2, 2025 (ie December 26 to January 5) for officials, civil servants and public employees. Including 5 days off for Lunar New Year and 4 days off every week as prescribed in Clause 3, Article 111 of the Labor Code.
However, most universities give students a longer break, because schools are proactive in arranging training plans and school year time frames. Lunar New Year also often coincides with the end of the first semester, so the break schedule does not affect students' studies.
An Nhi
Source: https://vtcnews.vn/nhung-truong-dai-hoc-co-so-ngay-nghi-tet-nguyen-dan-2025-dai-nhat-ar913960.html
Comment (0)