By the morning of August 23, most of the Police schools had announced their benchmark scores for 2025. Accordingly, many majors had low benchmark scores of only 16-20 points, but many majors had scores above 26 points.
Specifically as follows:
People's Security Academy: 18.78-26.27
Admission area (Provinces and cities before merger) | Male | Female |
Security Industry Group | ||
Region 1 (Northern mountainous provinces: Ha Giang, Cao Bang, Bac Kan, Tuyen Quang, Lang Son, Lao Cai, Yen Bai , Dien Bien, Lai Chau, Son La) | 23.05 | 25.58 |
Region 2 (Provinces and cities of the Northern Delta and midlands: Hanoi, Hai Phong, Hai Duong, Hung Yen, Hoa Binh, Phu Tho, Thai Nguyen, Bac Giang, Vinh Phuc, Bac Ninh, Thai Binh, Nam Dinh , Ha Nam, Ninh Binh, Quang Ninh) | 24.63 | 26.09 |
Region 3 (North Central provinces: Thanh Hoa, Nghe An, Ha Tinh, Quang Binh , Quang Tri, Hue) | 23.03 | 26.27 |
Region 8 (Units under the Ministry: A09, C01, C10, C11, K01, K02) | 18.78 | 19.63 |
Cyber Security and High-Tech Crime Prevention | ||
North | 24.48 | 24.69 |
South | 20.63 | 24.15 |
Information Technology Industry | 21.98 (Candidates who also score 21.98 points need an additional condition of a score on the Ministry of Public Security assessment test of 63.5 or higher) |
People's Police Academy: 18.67-26.01
Admission area (Provinces and cities before merger) | Benchmark | |
Male | Female | |
Region 1 (Northern mountainous provinces: Ha Giang, Cao Bang, Bac Kan, Tuyen Quang, Lang Son, Lao Cai, Yen Bai, Dien Bien, Lai Chau, Son La) | 21.72 | 25.24 |
Region 2 (Provinces and cities in the Northern Delta and midlands: Hanoi, Hai Phong, Hai Duong, Hung Yen, Hoa Binh, Phu Tho, Thai Nguyen, Bac Giang, Vinh Phuc, Bac Ninh, Thai Binh, Nam Dinh, Ha Nam, Ninh Binh, Quang Ninh) | 23.71 | 26.01 |
Region 3 (North Central provinces: Thanh Hoa, Nghe An, Ha Tinh, Quang Binh, Quang Tri, Hue) | 22.89 | 25.38 |
Region 8 (Units under the Ministry: A09, C01, C10, C11, K01, K02) | 18.67 | 20.64 |
People's Security University: 17.66-26.05
Admission area (Provinces and cities before merger) | Male | Female |
Region 4 (South Central provinces, including: Da Nang, Quang Nam, Quang Ngai, Binh Dinh, Phu Yen, Khanh Hoa, Binh Thuan, Ninh Thuan) | 22.68 | 26.05 |
Region 5 (Central Highlands provinces, including: Kon Tum, Gia Lai, Dak Lak, Dak Nong, Lam Dong) | 23.48 | 25.33 |
Region 6 (Southeastern provinces and cities, including: Binh Phuoc, Tay Ninh, Binh Duong, Dong Nai, Ba Ria-Vung Tau, Ho Chi Minh City) | 23.28 | 25.83 |
Region 7 (Provinces and cities of the Mekong Delta, including: Can Tho, Long An, Tien Giang, Ben Tre, Tra Vinh, Vinh Long, An Giang, Dong Thap, Kien Giang, Hau Giang, Soc Trang, Bac Lieu, Ca Mau) | 22.47 | 25.28 |
Region 8 (Active duty soldiers stationed from Da Nang and below of units A09, C01, C10, C11, K01, K02) | 17.66 | 19.46 |
People's Police University: 15.95-26.28
Admission area (Provinces and cities before merger) | Male | Female |
Region 4 (South Central provinces, including: Da Nang, Quang Nam, Quang Ngai, Binh Dinh, Phu Yen, Khanh Hoa, Binh Thuan, Ninh Thuan) | 22.01 | 24.67 |
Region 5 (Central Highlands provinces, including: Kon Tum, Gia Lai, Dak Lak, Dak Nong, Lam Dong) | 23.53 | 26.28 |
Region 6 (Southeastern provinces and cities, including: Binh Phuoc, Tay Ninh, Binh Duong, Dong Nai, Ba Ria-Vung Tau, Ho Chi Minh City) | 21.33 | 25.67 |
Region 7 (Provinces and cities of the Mekong Delta, including: Can Tho, Long An, Tien Giang, Ben Tre, Tra Vinh, Vinh Long, An Giang, Dong Thap, Kien Giang, Hau Giang, Soc Trang, Bac Lieu, Ca Mau) | 21.44 (Candidates who score 21.44 must also have a condition that the Ministry of Public Security's test score is 65.5 or higher) | 24.56 |
Region 8 (Active duty soldiers stationed from Da Nang and below of units A09, C01, C10, C11, K01, K02) | 19.60 | 15.95 |
People's Public Security Academy: 21.74-25.21
Area | Male | Female |
North | 22.51 | 25.21 |
South | 21.74 | 23.57 |
People's Public Security University of Engineering and Logistics: 19.05-25.21
Branch | Region | Sex | Admission score | Number of successful candidates | Note |
Engineering - Logistics Industry Group (7480200) | North | Male | 21.7 | 90 | Sub-criteria: candidates must achieve the same admission score of 21.7 points, and successful candidates must have a score of 65 points or higher on the Ministry of Public Security's assessment test. |
Female | 25.21 | 9 | |||
South | Male | 20.53 | 90 | ||
Female | 23.96 | 10 | |||
Medical (7720101) | Nationwide | Male | 20.01 | 45 | To Military Medical Academy, Ministry of National Defense |
Female | 23.49 | 5 | |||
Electronics and telecommunications engineering (7520207) | Nationwide | 20.33 | 20 | To Cryptography Academy | |
Medical (7720100) | Nationwide | 19.05 | 30 | To University of Medicine and Pharmacy, Vietnam National University, Hanoi |
Fire Prevention University: 19.75-24.23
Area/Object | Benchmark |
North | |
Male | 21.1 (If the total admission score is 21.1, the candidate needs to meet the Ministry of Public Security's assessment test score requirement of 60/100 points) |
Female | 24.23 |
South | |
Male | 19.75 |
Female | 23.62 |
This year, 8 police schools recruited 2,350 students, while about 23,000 candidates registered for admission to this group of schools, a record high. This group used the following methods: combining the scores of the Ministry of Public Security's assessment exam and the results of the high school graduation exam; directly recruiting students who won national and international competitions according to the regulations of the Ministry of Education and Training and the Ministry of Public Security; based on the results of the Ministry of Public Security's assessment exam combined with international foreign language certificates.
With the combination of assessment test scores and graduation exam scores, the admission score is calculated according to the formula:
Admission score = Total score of three graduation exams * 2/5 + Assessment score * 3/5 + Priority points according to regulations of the Ministry of Education and Training + Bonus points.
Last year, the benchmark scores for police schools officially announced by the Ministry of Public Security ranged from 16.0 to 27.89 points, depending on the major, region (North/South) and gender. The highest score was 27.89 points at the People's Police College I for female candidates, while the Security Operations major group C00 at the People's Security Academy had the lowest benchmark score of 16.0 points for women, region 8.

Enhancing capacity and creating opportunities for young people – the driving force for sustainable national development in the new era

The first police school announced its benchmark scores for 2025.

We should keep many sets of textbooks to create competition, perspective from education expert Dr. Giap Van Duong

Benchmark score for chemistry pedagogy major at Ho Chi Minh City University of Education for many majors is over 29

The benchmark scores of the University of Natural Sciences and the University of Finance and Marketing both increased.
Source: https://tienphong.vn/diem-chuan-cac-truong-cong-an-truong-nao-lay-cao-nhat-post1771825.tpo
Comment (0)