Statistics from VietNamNet show that 15 banks increased deposit interest rates in April, while 12 banks reduced deposit interest rates. Deposit interest rates are actually increasing again.
Banks increasing interest rates during this time include: HDBank, MSB, Eximbank, NCB, VPBank, KienLong Bank, VietinBank, Bac A Bank, GPBank, OceanBank, BVBank, PVComBank, CB, BIDV, TPBank.
Of which, VPBank and KienLong Bank have adjusted interest rates twice in the past month.
Some banks such as NCB and Eximbank adjusted interest rates up for some terms, while adjusting them down for the remaining terms.
According to statistics, for 6-month deposit term , among banks increasing interest rates, GPBank's interest rate increased the highest, up to 1.2%/year.
Interest rates on 6-month deposits at KienLong Bank and Construction Bank (CB) also increased sharply, by 0.5%/year. Next were TPBank, Eximbank, MSB and BIDV, with an increase of 0.2%/year.
Some banks only slightly increased interest rates for this term, such as Bac A Bank increased by 0.15%/year; VietinBank, OceanBank, Saigonbank increased by 0.1%/year; BVBank increased by 0.05%/year.
Meanwhile, the highest interest rate increase for 9-month deposit term is 0.5%/year at CB. Next is the increase of 0.4%/year at KienLong Bank, 0.3%/year at Saigonbank; the main increase is 0.2%/year at GPBank, ABBank, Eximbank, MSB, HDBank.
After increasing interest rates by 0.2%/year, VietinBank adjusted them down by 0.1%/year, so the overall increase in deposit interest rates of this bank in April was only 0.1%/year.
There are 11 banks that increased their 12-month deposit interest rates, as of the time before the holiday. Of these, CB and OceanBank have the highest increase of 0.5%/year. BVBank has the lowest increase, only 0.05%/year.
On the contrary, banks that reduced interest rates in April include: Vietcombank, PGBank, SCB, Techcombank, ABBank, Dong A Bank, Viet A Bank, Eximbank, Nam A Bank, NCB, VIB, VietinBank.
The biggest decrease in 12-month term is 0.35%/year, belonging to SCB, after this bank adjusted interest rates down twice in the month.
Dong A Bank also took a bold step by reducing interest rates for this term by 0.3%/year; followed by Viet A Bank and Nam A Bank (down 0.2%/year). Vietcombank, Techcombank and VietBank all reduced 0.1%/year for the 6-12 month term.
Some banks did not adjust interest rates for any term last month, including: OCB, LPBank, BaoViet Bank, SHB, Sacombank, MB, ACB, SeABank and Agribank.
INTEREST RATES FOR MAIN TERMS AS OF APRIL 27, 2024 AND INTEREST RATE FLUCTUATIONS IN APRIL | ||||||||
BANK | 3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS | ||||
Interest rate | +/- | Interest rate | +/- | Interest rate | +/- | Interest rate | +/- | |
CBBANK | 3.1 | 0 | 4.5 | 0.5 | 4.45 | 0.5 | 4.65 | 0.5 |
OCEANBANK | 3.2 | 0.1 | 4 | 0.1 | 4.1 | 0 | 5.4 | 0.5 |
KIENLONGBANK | 3 | 0 | 4.7 | 0.5 | 5 | 0.4 | 5.2 | 0.4 |
SAIGONBANK | 2.5 | 0 | 3.8 | 0.1 | 4.1 | 0.3 | 5 | 0.3 |
VPBANK | 3 | 0.3 | 4.2 | 0 | 4.2 | 0 | 4.8 | 0.3 |
BAC A BANK | 3.15 | 0.15 | 4.35 | 0.15 | 4.45 | 0.15 | 4.85 | 0.25 |
MSB | 3.5 | 0 | 4.1 | 0.2 | 4.1 | 0.2 | 4.5 | 0.2 |
HDBANK | 2.95 | 0 | 4.6 | 0 | 4.6 | 0.2 | 5 | 0.2 |
TPBANK | 3.1 | 0.3 | 4 | 0.2 | 0 | 4.9 | 0.2 | |
GPBANK | 3.02 | 0.2 | 4.15 | 1.2 | 4.4 | 0.2 | 4.85 | 0.2 |
BVBANK | 3.1 | 0.05 | 4.1 | 0.05 | 4.35 | 0 | 4.7 | 0.05 |
ABBANK | 3 | 0 | 4.3 | 0 | 4.3 | 0.2 | 4.1 | 0 |
EXIMBANK | 3.3 | -0.1 | 4.1 | 0.2 | 4.1 | 0.2 | 4.9 | 0 |
VIETINBANK | 2.1 | 0.1 | 3.1 | 0.1 | 3.1 | 0.1 | 4.7 | 0 |
OCB | 3.2 | 0 | 4.6 | 0 | 4.7 | 0 | 4.9 | 0 |
BAOVIETBANK | 3.25 | 0 | 4.3 | 0 | 4.4 | 0 | 4.7 | 0 |
PVCOMBANK | 3.15 | 0.3 | 4.3 | 0 | 4.3 | 0 | 4.8 | 0 |
SHB | 3 | 0 | 4.2 | 0 | 4.4 | 0 | 4.9 | 0 |
LPBANK | 2.7 | 0 | 4 | 0 | 4.1 | 0 | 5 | 0 |
VIB | 2.7 | -0.1 | 4 | 0 | 4 | 0 | 0 | |
SACOMBANK | 2.7 | 0 | 3.7 | 0 | 3.8 | 0 | 4.7 | 0 |
MB | 2.6 | 0 | 3.6 | 0 | 3.7 | 0 | 4.6 | 0 |
ACB | 2.7 | 0 | 3.5 | 0 | 3.8 | 0 | 4.5 | 0 |
SEABANK | 2.9 | 0 | 3.2 | 0 | 3.4 | 0 | 3.75 | 0 |
AGRIBANK | 1.9 | 0 | 3 | 0 | 3 | 0 | 4.7 | 0 |
NCB | 3.5 | 0 | 4.45 | -0.1 | 4.65 | 0 | 5 | 0 |
PGBANK | 3 | 0 | 3.8 | -0.2 | 3.8 | -0.2 | 4.3 | 0 |
BIDV | 2.3 | 0.2 | 3.3 | 0.2 | 3.3 | -1.4 | 4.7 | 0 |
VIETBANK | 3.4 | -0.1 | 4.5 | -0.1 | 4.7 | -0.1 | 5.2 | -0.1 |
TECHCOMBANK | 2.55 | 0 | 3.55 | -0.1 | 3.55 | -0.15 | 4.45 | -0.1 |
VIETCOMBANK | 1.9 | -0.1 | 2.9 | -0.1 | 2.9 | -0.1 | 4.6 | -0.1 |
NAM A BANK | 3.4 | 0 | 4.3 | -0.2 | 4.7 | -0.1 | 5.1 | -0.2 |
VIET A BANK | 3.2 | -0.2 | 4.3 | -0.2 | 4.3 | -0.2 | 4.8 | -0.2 |
DONG A BANK | 3 | -0.3 | 4 | -0.3 | 4.2 | -0.3 | 4.5 | -0.3 |
SCB | 1.9 | -0.05 | 2.9 | -0.15 | 2.9 | -0.15 | 3.7 | -0.35 |
Source
Comment (0)